Achievements
Athletics
- CIF Team Championships & League Titles
- CIF Individual Champions
- CIF State Individual Champions
- CIF Player of the Year
- CIF Commissioner's Cup
- Distinguished Alumni
- State and National Accolades
- CIF Coaches of the Year (Work-In-Progress)
CIF Team Championships & League Titles
- Boys Swimming & Diving
- Baseball
- Boys Basketball
- Girls Basketball
- Cheer
- Boys Cross Country
- Girls Cross Country
- Football
- Girls Golf
- Boys Golf
- Ice Hockey
- Lacrosse
- Boys Soccer
- Girls Soccer
- Softball
- Boys Track & Field
- Girls Track & Field
- Boys Tennis
- Girls Tennis
- Girls Swimming & Diving
- Boys Volleyball
- Girls Volleyball
- Girls Water Polo
- Boys Water Polo
Boys Swimming & Diving
| 2000 | League Champions |
| 2001 | League Champions |
| 2005 | League Champions |
| 2006 | League Champions |
| 2007 | League Champions |
| 2008 | League Champions |
| 2009 | Trinity League Champions |
| 2011 | Trinity League Champions |
| 2013 | Trinity League Champions |
| 2014 | Trinity League Champions |
| 2018 | Trinity League Champions |
| 2019 | Trinity League Champions |
| 2021 | Trinity League Champions |
| 2021 | CIF Champions |
| 2022 | Trinity League Champions |
| 2022 | CIF Champions |
| 2023 |
|
| 2024 |
|
| 2025 |
|
Baseball
Boys Basketball
| 1993 | League Champions |
| 1994 | CIF Champions |
| 1994 | League Champions |
| 1995 | League Champions |
| 1996 | CIF Champions |
| 1996 | League Champions |
| 1998 | CIF Champions |
| 1998 | League Champions |
| 1998 | State Champions |
| 1999 | League Champions |
| 2004 | CIF Champions |
| 2004 | League Champions |
| 2005 | CIF Champions |
| 2008 | State Champions |
| 2014 | CIF Champions |
| 2019 | CIF Champions |
| 2024 | Trinity League Champions |
Girls Basketball
Cheer
Boys Cross Country
Girls Cross Country
Football
Girls Golf
| 1998 | League Champions |
| 1999 | League Champions |
| 2000 | League Champions |
| 2003 | League Champions |
| 2005 | League Champions |
| 2006 | League Champions |
| 2007 | League Champions |
| 2008 | Trinity League Champions |
| 2009 | Trinity League Champions |
| 2010 | Trinity League Champions |
| 2015 | Trinity League Champions |
| 2016 | Trinity League Champions |
| 2019 | Trinity League Champions |
| 2020 | Trinity League Champions | 2-peat Undefeated Captured in 2021 due to COVID-19 delayed Season |
| 2021 | Trinity League Champions | 3-peat Undefeated |
| 2022 |
|
| 2023 |
|
| 2024 |
|
| 2025 |
|
Boys Golf
| 1991 | League Champions |
| 1993 | League Champions |
| 1993 | Southern California Champions |
| 1994 | League Champions |
| 1995 | League Champions |
| 1996 | CIF Champions |
| 1996 | League Champions |
| 1997 | Southern California Champions |
| 1997 | League Champions |
| 1998 | League Champions |
| 2000 | Southern California Champions |
| 2000 | CIF Champions |
| 2001 | League Champions |
| 2002 | League Champions |
| 2006 | CIF Champions |
| 2006 | Trinity League Champions |
| 2007 | CIF Champions |
| 2011 | Trinity League Champions |
| 2012 | Trinity League Champions |
| 2012 | CIF Champions |
| 2022 | Trinity League Champions |
| 2023 | Trinity League Champions |
| 2025 | Trinity League Champions |
Ice Hockey
Lacrosse
| 2009 | Boys Trinity League Champions |
| 2011 | Girls Trinity League Champions |
| 2012 | Girls Trinity League Champions |
| 2016 | Boys Trinity League Champions |
| 2017 | Boys Trinity League Champions |
| 2018 | Boys Trinity League Champions |
| 2019 | Boys Trinity League Champions |
| 2019 | Girls Trinity League Champions |
| 2021 | Girls Trinity League Champions |
| 2022 | Girls Trinity League Champions |
| 2023 | Boys Trinity League Champions |
| 2023 | Girls Trinity League Champions |
Boys Soccer
| 1991 | League Champions |
| 1993 | CIF-SS Champions |
| 1993 | League Champions |
| 1997 | CIF-SS Champions |
| 1998 | CIF-SS Champions |
| 1998 | League Champions |
| 1999 | CIF-SS Champions |
| 2000 | CIF-SS Champions |
| 2000 | League Champions |
| 2001 | League Champions |
| 2003 | League Champions |
| 2005 | League Champions |
| 2006 | CIF-SS Champions |
| 2006 | League Champions |
| 2007 | CIF-SS Champions |
| 2008 |
|
| 2013 | Trinity League Champions |
Girls Soccer
| 1990 | League Champions |
| 1993 | League Champions |
| 1995 | League Champions |
| 1996 | League Champions |
| 1997 | CIF Champions |
| 1997 | League Champions |
| 1998 | CIF Champions |
| 1998 | League Champions |
| 1999 | CIF Champions |
| 1999 | League Champions |
| 2000 |
League Champions |
| 2001 | CIF Champions |
| 2002 | League Champions |
| 2002 | CIF Champions |
| 2003 | League Champions |
| 2004 | League Champions |
| 2005 | League Champions |
| 2006 | League Champions |
| 2010 | Trinity League Champions |
| 2011 | Trinity League Champions |
| 2012 |
|
| 2013 | Trinity League Champions |
| 2014 |
|
| 2015 | Trinity League Champions |
| 2016 |
|
| 2017 | Trinity League Champions |
| 2020 | Trinity League Champions |
| 2023 |
|
|
2024 |
|
| 2025 |
|
Softball
Boys Track & Field
Girls Track & Field
| 1990 | League Champions |
| 1992 | League Champions |
| 1998 | League Champions |
| 1999 | CIF Champions |
| 1999 | League Champions |
| 2000 | League Champions |
| 2001 | League Champions |
| 2022 | League Champions |
| 2003 | League Champions |
| 2004 | League Champions |
| 2006 | League Champions |
| 2007 | League Champions |
| 2015 |
|
| 2016 | CIF Champions |
| 2017 |
|
| 2018 |
|
| 2019 |
|
| 2021 | Trinity League Champions |
Boys Tennis
| 1990 | League Champions |
| 1991 | League Champions |
| 1992 | League Champions |
| 2000 | League Champions |
| 2007 | League Champions |
| 2010 | League Champions |
| 2012 | Trinity League Champions |
| 2013 | Trinity League Champions |
| 2014 | Trinity League Champions |
| 2015 | Trinity League Champions |
| 2015 | CIF Champions |
| 2016 | Trinity League Champions |
| 2017 | Trinity League Champions |
| 2018 | Trinity League Champions |
| 2019 | Trinity League Champions |
Girls Tennis
| 1992 | League Champions |
| 2006 | League Champions |
| 2007 | League Champions |
| 2008 | League Champions |
| 2009 | League Champions |
| 2010 | Trinity League Champions |
| 2011 | Trinity League Champions |
| 2012 | Trinity League Champions |
| 2013 | Trinity League Champions |
| 2014 | Trinity League Champions |
| 2015 | Trinity League Champions |
| 2016 | Trinity League Champions |
| 2017 | Trinity League Champions |
| 2018 | Trinity League Champions |
| 2024 | Trinity League Champions |
Girls Swimming & Diving
| 2000 | CIF Champions |
| 2000 | League Champions |
| 2001 | League Champions |
| 2002 | League Champions |
| 2003 | League Champions |
| 2004 | League Champions |
| 2005 | League Champions |
| 2006 | League Champions |
| 2007 | League Champions |
| 2008 | League Champions |
| 2009 | League Champions |
| 2010 | Trinity League Champions |
| 2011 | Trinity League Champions |
| 2012 | Trinity League Champions |
| 2013 | Trinity League Champions |
| 2014 |
|
| 2015 |
|
| 2016 |
|
| 2017 |
|
| 2018 |
|
| 2019 |
|
| 2021 |
|
| 2022 |
|
| 2023 |
|
| 2024 |
|
| 2025 |
|
Boys Volleyball
| 1996 | League Champions |
| 1997 | CIF Champions |
| 1997 | League Champions |
| 1998 | CIF Champions |
| 2000 | League Champions |
| 2001 | CIF Champions |
| 2001 | League Champions |
| 2006 | League Champions |
| 2008 | League Champions |
| 2009 | League Champions |
| 2010 | League Champions |
| 2011 | League Champions |
| 2014 | League Champions |
| 2019 | League Champions |
| 2024 | CIF Champions |
Girls Volleyball
| 1989 | League Champions |
| 1995 | League Champions |
| 1996 | CIF Champions |
| 1997 | CIF Champions |
| 1998 | CIF Champions |
| 1999 | CIF Champions |
| 1999 | League Champions |
| 1999 | State Champions |
| 2003 | CIF Champions |
| 2004 | CIF Champions |
| 2005 | League Champions |
| 2006 | League Champions |
| 2008 | CIF Champions |
| 2008 | League Champions |
| 2009 | League Champions |
| 2010 | League Champions |
| 2011 | League Champions |
| 2014 | League Champions |
| 2015 | League Champions |
| 2016 | League Champions |
| 2016 | CIF Champions |
| 2017 | State Champions |
Girls Water Polo
| 2000 | CIF Champions |
| 2000 | League Champions |
| 2001 | League Champions |
| 2002 | League Champions |
| 2003 | League Champions |
| 2004 | League Champions |
| 2005 | League Champions |
| 2006 | League Champions |
| 2007 | League Champions |
| 2008 | League Champions |
| 2010 | League Champions |
| 2013 | League Champions |
| 2013 | CIF Champions |
| 2014 | League Champions |
| 2014 | CIF Champions |
| 2019 | League Champions |
| 2019 | CIF Champions |
| 2020 | League Champions |
| 2021 | League Champions |
| 2023 | CIF Champions |
Boys Water Polo
CIF Individual Champions
- Cross Country
- Girls Diving
- Boys Diving
- Boys Golf
- Girls Golf
- Boys And Girls Swimming
- Girls Track & Field
- Boys Track & Field
- Wrestling
Cross Country
Girls Diving
Boys Diving
Boys Golf
Girls Golf
| Year | Achievement | Name |
|---|---|---|
| 1992 | So Cal Golf Champ | Kellee Booth |
| 1993 | So Cal Golf Champ | Kellee Booth |
|
2022 |
So Cal Golf Champ | Leigh Chien |
| 2023 | CIF-SS Individual Champion | Leigh Chien |
| 2023 | CIF SCGA So Cal Regional Champion | Donina Zhou |
| 2024 | CIF-SS Individual Champion | Sam Daniels |
| 2024 | CIF SCGA So Cal Regional Champion | Emily Song |
Boys And Girls Swimming
| Year | Event | Name |
|---|---|---|
| 1990 | 100 Breast Stroke | Kevin Henricks |
| 1995 | 200 yard Freestyle | Phillippe Demers |
| 1996 | 100 yard Butterfly | Phillippe Demers |
| 1996 | 200 yard Freestyle | Phillippe Demers |
| 1997 | 100 yard Freestyle | Phillippe Demers |
| 1997 | 200 yard Freestyle | Phillippe Demers |
| 1997 | 200 yard Free Relay | F. Uxa, A. Jensen, T. Wilson, P. Demers |
| 1998 | 100 yard Backstroke | Frank Uxa |
| 1998 | 200 yard Individual Medley | Frank Uxa |
| 2000 | 200 yard Freestyle | Jonathan Russell |
| 2000 | 200 yard Free Relay | S. Packard, J. Kroeze, R. Peterson, E. Figge |
|
2000 |
200 yard Medley Relay | S. Packard, J. Kroeze, K.Buhagiar, E. Figge |
| 2001 | 100 yard Freestyle | Jonathan Russell |
| 2001 | 200 yard Individual Medley | Harris Radie |
| 2006 | 200 yard Freestyle Relay | D. Anderson, B. Gordon, K. Whichard, D. Migues |
| 2014 | 200 yard Freestyle | Katie McLaughlin |
| 2014 | 200 yard Freestyle | Grant Shoults |
| 2014 | 100 yard Butterfly | Katie McLaughlin |
| 2014 | 200 yard Freestyle Relay | C. Barry, R. Remick, L. Devitt, K. McLaughlin |
| 2014 | 400 yard Freestyle Relay | L. Devitt, S. Franzen, E. Boggess, K. McLaughlin |
| 2015 | 100 yard Butterfly | Katie McLaughlin |
| 2015 | 200 yard Butterfly | Katie McLaughlin |
| 2015 | 400 yard Freestyle Relay | S. Shelton, S. Franzen, C. Barry, K. McLaughlin |
| 2015 | 200 yard Freestyle | Grant Shoults |
| 2015 | 500 yard Freestyle | Grant Shoults |
| 2016 | 200 yard Freestyle | Grant Shoults |
| 2016 | 500 yard Freestyle | Grant Shoults |
| 2016 | 200 yard Freestyle | Samantha Shelton |
| 2016 | 100 yard Butterfly | Samantha Shelton |
| 2016 | 200 yard Freestyle Relay | M. Degn, M. Hoffmann, J. Griffin, S. Shelton |
| 2016 | 400 yard Freestyle Relay | M. Degn, E. Boggess, I. Patino, S. Shelton |
| 2017 | 200 yard Freestyle | Samantha Shelton/Ella Ristic |
| 2017 | 100 yard Butterfly | Anicka Delgado |
| 2017 | 500 yard Freestyle | Ella Ristic |
| 2017 | 200 yard Freestyle Relay | A. Delgado, M. Hoffmann, M. Degn, S. Shelton |
| 2017 | 100 yard Backstroke | Samantha Shelton |
| 2017 | 400 yard Freestyle Relay | E. Ristic, M. Degn, A. Delgado, S. Shelton |
| 2018 | 200 yard Medley Relay | E. Ristic, I. Odgers, M. Ristic, M. Hoffmann |
| 2018 | 200 yard Freestyle | Samantha Shelton |
| 2018 | 200 yard Individual Medley | Isabelle Odgers |
| 2018 | 50 yard Freestyle | Anicka Delgado |
| 2018 | 100 yard Butterfly | Anicka Delgado |
| 2018 | 100 yard Freestyle | Ella Ristic |
| 2018 | 200 yard Freestyle Relay | A. Delgado, M. Hoffmann, M. Degn, S. Shelton |
| 2018 | 100 yard Breaststroke | Isabelle Odgers |
| 2018 | 400 yard Freestyle Relay | A. Delgado, M. Degn, E. Ristic, S. Shelton |
| 2019 | 200 yard Medley Relay | I. Abrajan, K. Nugent, M. Renner, M. Ristic |
| 2019 | 50 yard Freestyle | Anicka Delgado |
| 2019 | 100 yard Butterfly | Anicka Delgado |
| 2019 | 200 yard Freestyle Relay | A. Delgado, L. Ervin, E. Ristic, M. Degn |
| 2019 - | 400 yard Freestyle Relay | A. Delgado, L. Ervin, E. Ristic, M. Degn |
| 2021 | 200 yard Individual Medley | Humberto Najera |
| 2021 | 200 yard Medley | M. Hodges, M. LeVine, I. Abrajan, L. Ervin |
| 2021 | 200 yard Freestyle | Justina Kozan |
| 2021 | 200 yard Individual Medley | Asia Kozan |
| 2021 | 50 yard Freestyle | Teia Salvino |
| 2021 | 100 yard Freestyle | Justina Kozan |
| 2021 | 500 yard Freestyle | Macky Hodges |
| 2021 | 200 yard Freestyle Relay | J. Kozan, T. Salvino, L. Yu, L. Ervin |
| 2021 | 100 yard Backstroke | Maggie McGuire |
| 2021 | 400 yard Freestyle Relay | M. Hodges, T. Salvino, L. Yu, J. Kozan |
| 2022 | 200 Medley Relay | Macky Hodges, Teagan O'Dell, Justina Kozan, Lindsay Ervin |
|
2022 |
200 Freestyle |
Justina Kozan |
| 2022 | 200 Individual Medley | Teagan O'Dell |
| 2022 | 50 Freestyle | Teia Salvino |
| 2022 | 100 Butterfly | Justina Kozan |
|
2022 |
500 Freestyle | Abby O'Sullivan |
| 2022 | 200 Freestyle Relay | Teia Salvino, Ariel Lin, Gracyn Aquino, Lindsay Ervin |
| 2022 | 100 Backstroke | Teagan O'Dell |
| 2022 | 400 Freestyle Relay | Teagan O'Dell, Teia Salvino, Macky Hodges, Justina Kozan |
| 2022 | 200 Medley Relay | Ramon Jiang, Keller Morgan, Daniel Verdolaga, Hunter Cehelnik |
| 2022 | 200 Individual Medley | Keller Morgan |
|
2022 |
200 Freestyle Relay | Hunter Cehelnik, Jaden Ficklen, tony Ju, Ramon Jiang |
| 2023 | 200 Medley Relay | Humberto Najera, Nathan Wu, Daniel Verdolaga, Ramon Jiang |
| 2023 | 100 Backstroke | Humberto Najera |
| 2023 | 200 Medley Relay | Teagan O'Dell, Nicole Christensen, Chloe Stinson, Ariel Lin |
| 2023 | 200 Freestyle | Asia/Kozan |
|
2022
|
200 Freestyle Relay | Hunter Cehelnik, Jaden Ficklen, tony Ju, Ramon Jiang |
| 2023 | 200 Medley Relay | Humberto Najera, Nathan Wu, Daniel Verdolaga, Ramon Jiang |
| 2023 | 100 Backstroke | Humberto Najera |
| 2023 | 200 Medley Relay | Teagan O'Dell, Nicole Christensen, Chloe Stinson, Ariel Lin |
| 2023 | 200 Freestyle | Asia Kozan |
| 2023 | 200 Individual Medley | Teagan O'Dell |
|
2023 |
50 Freestyle | Gracyn Aquino |
| 2023 | 100 Freestyle | Asia Kozan |
| 2023 | 200 Freestyle Relay | Relay Teagan O'Dell, Chloe Stinson, Asia Kozan, Gracyn Aquino |
| 2023 | 100 Backstroke | Teagan O'Dell |
| 2023 | 400 Freestyle Relay | Asia Kozan, Audrey Lee, Ariel Lin, Gracyn Aquino |
| 2024 | 200 Medley Relay | Teagan O’Dell, Eileen Song, Chloe Stinson, Gracyn Aquino |
| 2024 | 200 Individual Medley | Teagan O’Dell |
|
2024 |
200 Individual Medley | Daniel Verdolaga ’24 |
| 2024 | 100 Butterfly | Teagan O’Dell |
| 2024 | 200 Freestyle Relay | Victoria Mori, Morgan Hoppe, Audrey Lee, Chloe Stinson |
| 2024 | 400 Freestyle Relay | Teagan O’Dell, Audrey Lee, Victoria Mori, Gracyn Aquino |
| 2024 | 200 Medley Relay | Ramon Jiang ’24, Nathan Wu ’24, Daniel Verdolaga ’24, Jerry Yan ’24 |
| 2024 | 50 Freestyle | Gracyn Aquino |
| 2024 | 100 Butterfly | Daniel Verdolaga ’24 |
| 2024 | 100 Freestyle | Hunter Cehelnik ’24 |
Girls Track & Field
| Year | Event | Name |
|---|---|---|
| 1996 | 1600 Meter | Katie Nuanes |
| 1997 | 1600 Meter | Katie Nuanes |
| 1998 | Triple Jump | Amanda Shanklin |
| 1999 | 100H | Amanda Shanklin |
| 1999 | 300IH | Amanda Shanklin |
| 2000 | 1600 Meter | Lori Mann |
| 2003 | 100H | Lauren Collins |
| 2004 | 100H | Lauren Collins |
| 2005 | Pole Vault | Jessie Lucier |
| 2008, 2009 | Pole Vault | Claire Hawkins |
| 2012, 2013, 2014, 2015 | Pole Vault | Kaitlyn Merritt |
| 2015 | 4x400 Meter Relay | Sheridan Scifres, Lauren Drysch, Nikki Merritt, Kaitlyn Merritt |
| 2016 | Pole Vault | Kate Thomas |
| 2016 | 400 Meter | Lauren Drysch |
| 2017 | Pole Vault | Kate Thomas |
| 2017 | High Jump | Liana Edgar |
| 2018 | 4x100 Meter Relay | Mia Roth, Jessica Elizalde-Rendon, Nikki Merritt, Tessa Green |
| 2018 | 100H | Nikki Merritt |
| 2018 | 100 Meter | Nikki Merritt |
| 2018 | 800 Meter | Gwyn George |
| 2018 | 300IH | Nikki Merritt |
| 2018 | 200 Meter | Tessa Green |
| 2019 | 4x100 Meter Relay | Olivia Guida, Lauren Memoly, Makena Eddy, Tessa Green |
| 2019 | 4x100 Meter Relay | Olivia Guida, Lauren Memoly, Makena Eddy, Tessa Green |
| 2019 | 100 Meter | Tessa Green |
| 2019 | 400 Meter | Lauren Memoly |
| 2019 | 200 Meter | Tessa Green |
| 2019 | 4x400 Meter Relay | Sophia Morris, McKenna Bradley, Tessa Green, Lauren Memoly |
| 2021 | Pole Vault | Nathalie Barnes |
| 2021 | 3200 Meter | Kendall Saeger |
Boys Track & Field
| Year | Event | Name |
|---|---|---|
| 1996 | 4x100 Meter Relay | Matt Baier, Billy Newman, Matt Nickels, Tim Fitzgerald |
| 1996 | 300IH | Matt Blasdel |
| 1998 | 4x400 Meter Relay | Matt Brooks, Tyler Thompson, Nick Brutocao, Garrett Thompson |
| 1999 | Pole Vault | Pat Luke |
| 2000 | 4x400 Meter Relay | Phil Sardis, Bobby Braun, Adam Schmit, Sean Zeitler |
| 2000 | Pole Vault | Pat Luke |
| 2001 | 4x400 Meter Relay | Jeff Jacobs, Bobby Braun, Brad Slinkard, Sean Zeitler |
| 2001 | 300IH | Sean Zeitler |
| 2002, 2003 | 400 Meter | Jeff Jacobs |
| 2005 | Pole Vault | Andrew Prodoehl |
| 2006, 2007 | 800 Meter | Ryan Martin |
| 2009 | 300IH | Jimmy Martin |
| 2013 | Pole Vault | Parker Curry |
| 2014 | 300IH | Austin Tinsley |
|
2017 |
100 Meter and 300IH |
Blake Hennesay |
| 2018 |
100 Meter and |
Blake Hennesay |
| 2018 | 4x100 Meter Relay | Blake Hennesay |
| 2022 | 300IH Intermediate Hurdles | Roman Mendoza |
| 2023 | 110HH | Roman Mendoza |
| 2024 | Pole Vault | Brady Furr |
Wrestling
CIF State Individual Champions
Girls Golf
| 2022 | Angela Liu |
Girls Track & Field
| 2013 | Pole Vault | Kaitlyn Merritt |
| 2015 | Pole Vault | Kaitlyn Merritt |
Boys Track & Field
| 2025 | Long Jump | Leo Francis |
| 2025 | Pole Vault | Brady Furr |
Girls Swimming
| 2017 | 200 Freestyle Relay | Mackenzie Degn, Josette Odgers, Marriott Hoffmann, Anicka Delgado |
| 2018 | 200 Freestyle Relay | Anicka Delgado, Marriott Hoffmann, Mackenzie Degn, Samantha Shelton |
| 2018 | 400 Freestyle Relay | Anicka Delgado, Mackenzie Degn, Ella Ristic, Samantha Shelton |
| 2019 | 200 Free | Ella Ristic |
| 2019 | 50 Free | Anicka Delgado |
| 2019 | 100 Free | Ella Ristic |
| 2019 | 200 Freestyle Relay | Anicka Delgado, Lindsay Ervin, Mia Ristic, Ella Ristic |
| 2019 | 400 Freestyle Relay | Ella Ristic, Lindsay Ervin, Miranda Renner, Anicka Delgado |
| 2022 | 200 Medley Relay | Macky Hodges, Teagan O'Dell, Justina Kozan, Lindsay Ervin |
| 2022 | 200 Freestyle | Justina Kozan |
| 2022 | 200 Individual Medley | Teagan O'Dell |
| 2022 | 200 Individual Medley | Teagan O'Dell |
| 2022 | 50 Freestyle | Teia Salvino |
| 2022 | 100 Butterfly | Justina Kozan |
| 2022 | 100 Freestyle | Teia Salvino |
| 2022 | 200 Freestyle Relay | Teia Salvino, Ariel Lin, Gracyn Aquino, Lindsay Ervin |
| 2022 | 100 Backstroke | Teagan O'Dell |
| 2022 | 400 Freestyle Relay | Teagan O'Dell, Teia Salvino, Macky Hodges, Justina Kozan |
| 2023 | 200 Individual Medley | Teagan O'Dell |
| 2023 | 100 Backstroke | Teagan O'Dell |
| 2023 | 200 Freestyle | Asia Kozan |
| 2023 | 50 Freestyle | Gracyn Aquino |
| 2023 | 200 Freestyle Relay | Teagan O'Dell, Chloe Stinson, Asia Kozan, Gracyn Aquino |
| 2023 | 400 Freestyle Relay | Asia Kozan, Audrey Lee, Ariel Lin and Gracyn Aquino |
| 2024 | 400 Freestyle Relay | Victoria Mori, Audrey Lee, Ariel Lin, Gracyn Aquino |
| 2025 | 200 Medley Relay | Gracyn Aquino, Eileen Song, Chloe Stinson, Victoria Mori |
| 2025 | 200 Individual Relay | Teagan O’Dell |
| 2025 | 200 Free Relay | Teagan O'Dell, Chloe Stinson, Victoria Mori, Gracyn Aquino |
| 2025 | 100 Backstroke | Teagan O’Dell |
| 2025 | 400 Relay | Teagan O'Dell, Eileen Song, Valentina Delgado, Samantha Cummins |
Boys Swimming
| 2023 | 200 Medley Relay | Humberto Najera, Nathan Wu, Daniel Vergolaga, Ramon Jiang |
CIF Player of the Year
Girls Basketball
| 2003 | Julia Pederson |
| 2005 | Whitney Wood |
| 2005 | Brittany Taylor |
| 2006 | Whitney Wood |
| 2009 | Melissa Zornig |
| 2010 | Melissa Zornig |
| 2014 | Zaire Williams |
Boys Basketball
| 2004 | Tyler Smith |
| 2005 | James Keefe |
| 2014 | Devonte Klines |
Baseball
| 2019 | Milan Tolentino |
Football
| 1996 | Damien Minna | Defense |
| 1996 | Billy Newman | Offense |
| 1997 | Carson Palmer | Offense |
| 1997 | John Minardi | Defense |
| 2011 | Johnny Stanton | Offense |
| 2011 | Chris Frost | Defense |
| 2025 | Trent Mosley |
Offensive Player of the Year |
Girls Soccer
| 1996 | Annie Luke |
| 1997 | Riki-Ann Serrins |
| 1998 | Erin Regan |
| 1999 | Erica Perrotta |
| 2001 |
|
| 2002 |
|
| 2011 | Lauren Bohaboy |
| 2016 | Natalie Kennedy |
| 2023 | Peyton Trayer |
Boys Soccer
| 1993 | Matt Reis |
| 1997 |
|
| 1998 | Tim Pierce |
| 1999 | Brandon Meeks |
| 2000 |
|
| 2006 | Andrew Sinderhoff |
| 2007 | Andrew Park |
| 2008 | Mike Munoz |
| 2008 | Roger Downes |
Girls Volleyball
| 1999 | Monique Gerlach |
| 2003 | Blair Socci |
| 2004 | Blair Socci |
| 2008 | Kylie Hargreaves |
| 2016 | Meghan McClure |
| 2025 | Ireland Real |
Boys Volleyball
| 1997 | Tim Gerlach |
| 1998 | Marcus Skacel |
| 2001 | Blake Robinson |
| 2024 | Ethan Saint |
Girls Waterpolo
| 2002 | Kristina Kunkel |
| 2013 | Haley Wan |
| 2014 | Haley Wan |
| 2019 |
|
| 2023 | Kamryn Barone |
Boys Water Polo
| 2016 | Brock Petersen |
CIF Commissioner's Cup
SMCHS is the proud 12-time recipient of the CIF Commissioners Cup which honors the top programs in the boys and girls CIF Southern Section. SMCHS has won the Commissioners Cup more than any other school in the 580-plus school Southern Section. The recognition program is based upon comprehensive excellence in the CIF Southern Section to enhance the spirit of competition, sportsmanship and goodwill among student-athletes and member schools. Winners of the Commissioner’s Cup are determined by a point system that provides 5 points for a CIF Divisional Championship, 3 points for a runner-up finish, 2 points for advancing to the semifinal round or a third place team finish and one point for a fourth place finish.
| Boys Athletic Program CIF Commissioners Cup Winners |
|---|
| 1995-1996 |
| 1996-1997 |
| 1997-1998 |
| Girls Athletic Program CIF Commissioners Cup Winners: |
|---|
| 1998-1999 |
| 1999-2000 |
| 2002-2003 |
| 2013-2014 |
| 2015-2016 |
| 2016-2017 |
| 2018-2019 |
| 2022-2023 |
| 2024-2025 |
Distinguished Alumni
Distinguished alumni athletes include:
- Matt Reis ’93: retired goalie with the MLS
- Brian Finneran ’94: played for the Atlanta Falcons and recipient of the Walter Payton award as a senior at Villanova University
- Carson Palmer ’98: retired NFL quarterback, 2002 Heisman Award winner
- Erika Figge ’03: member of the 2008 US Olympic water polo team and World Championship medalist
- Jared Hughes ’03: retired MLB pitcher
- Amy Rodriguez ’05: two-time Olympic gold medalist of the U.S. Soccer Team
- Ryan Martin '07: competed in the 2012 Olympic Trials and runs professionally for Asics
- Klay Thompson ’08: first-round draft pick for the Golden State Warriors and NBA record holder and champion
- Trayce Thompson ’09: MLB outfielder for the Los Angeles Dodgers
- Beau Hossler ’13: American professional golfer and U.S. Open competitor
- River Cracraft ’13: NFL wide receiver for the Miami Dolphins
- Griffin Canning ’14: MLB pitcher for the Los Angeles Angels of Anaheim, 2020 Gold Glove Award winner
- Katie McLaughlin ’15: Olympic silver medalist for the U.S. Women’s Swim Team
- Grant Calcaterra ’17: NFL tight end for the Philadelphia Eagles
- Anicka Delgado ’20: competed in the 2020 Olympics for Ecuador
State and National Accolades
| 2004-2005 | Amy Rodriguez | Soccer, National Player of the Year |
| 2010-2011 | Lauren Bohaboy | Soccer, California Player of the Year |
| 2015-2016 | Girls Soccer Team | USA Today HSS National Champions |
| 2015-2016 | Grant Shoults | Swimming World Magazine National Boys Swimmer of the Year |
| 2016-2017 | Machaela George | Soccer, California Player of the Year |
| 2017-2018 | Devon Chang | Volleyball, California Player of the Year |
| 2018, 2021, 2022 | Girls Swimming & Diving | NISCA National Dual Meet Champions |
| 2021, 2022 | Girls Swimming & Diving | Swimming World Magazine High School National Champions |
| 2025 | Trent Mosely |
|