Baseball
Schedule
2022 Varsity Baseball Schedule | |||||
Day | Date | Game Type | Opponent | Location | Time |
Saturday | 2/12/2022 | Scrimmage | Temecula Valley | SMCHS | 10:00 |
Monday | 2/21/2022 | Non League | Garh | UC San Diego | 5:00 |
Friday | 2/25/2022 | Non League | Chaparall (Arizona) | SMCHS | 12:00 |
Saturday | 2/26/2022 | Non League | Corona Del Sol (Arizona) | SMCHS | 11:00 |
Monday | 2/28/2022 | Non League | Hart | Great Park Stadium | 6:00 |
Thursday | 3/3/2022 | Non League | West Ranch | West Ranch | 3:15 |
Wednesday | 3/9/2022 | Tournament | PG West Coast HS Showdown | Great Park | TBA |
Thursday | 3/10/2022 | Tournament | PG West Coast HS Showdown | Great Park | TBA |
Friday | 3/11/2022 | Tournament | PG West Coast HS Showdown | Great Park | TBA |
Saturday | 3/12/2022 | Tournament | PG West Coast HS Showdown | Great Park | TBA |
Tuesday | 3/15/2022 | League | J Serra | J Serra | 6:00 |
Wednesday | 3/16/2022 | League | J Serra | SMCHS | 3:15 |
Friday | 3/18/2022 | League | J Serra | J Serra | 6:00 |
Tuesday | 3/22/2022 | League | Servite | Servite | 3:15 |
Wednesday | 3/23/2022 | League | Servite | SMCHS | 3:15 |
Friday | 3/25/2022 | League | Servite | Servite | 3:15 |
Tuesday | 3/29/2022 | League | Mater Dei | Mater Dei | 6:30 |
Wednesday | 3/30/2022 | League | Mater Dei | SMCHS | 3:15 |
Friday | 4/1/2022 | League | Mater Dei | Mater Dei | 6:30 |
Monday | 4/4/2022 | Tournament | National Classic | El Dorado | TBA |
Tuesday | 4/5/2022 | Tournament | San Dimas | SMCHS | 03:00 |
Wednesday | 4/6/2022 | Tournament | Cypress | El Dorado | TBA |
Thursday | 4/7/2022 | Tournament | Gahr | SMCHS | 03:00 |
Tuesday | 4/19/2022 | League | St John Bosco | SMCHS | 3:15 |
Wednesday | 4/20/2022 | League | St John Bosco | St John Bosco | 01:00 |
Friday | 4/22/2022 | League | St John Bosco | SMCHS | 10:00 |
Monday | 4/25/2022 | League | Orange Lutheran | SMCHS | 3:15 |
Wednesday | 4/27/2022 | League | Orange Lutheran | Hart Park (Orange Lutheran) | 7:00 |
Thursday | 4/28/2022 | League | Orange Lutheran | SMCHS | 3:15 |
2022 JV BLUE Baseball Schedule | |||||
Day | Date | Game Type | Opponent | Location | Time |
Saturday | 2/12/2022 | Scrimmage | Temecula Valley | Temecula Valley | 10:00/12:30 |
Tuesday | 2/15/2022 | Non League | Ayala | Ayala | 3:15 |
Thursday | 2/17/2022 | Tournament | Capistrano Valley | Capistrano Valley | 3:00 |
Saturday | 2/19/2022 | Tournament | Bishop Amat | SMCHS | 1:00 |
Monday | 2/21/2022 | Non League | Garh | Garh | 3:15 |
Thursday | 2/24/2022 | Tournament | Mission Viejo | SMCHS | 3:00 |
Saturday | 2/26/2022 | Tournament | Los Alamitos | Los Alamitos | 11:00 |
Saturday | 3/5/2022 | Non League | Huntington Beach | Huntington Beach | 11;00 |
Wednesday | 3/9/2022 | Non League | Capistrano Valley | Capistrano Valley | 3:15 |
Tuesday | 3/15/2022 | League | J Serra | SMCHS | 3:15 |
Wednesday | 3/16/2022 | League | J Serra | J Serra | 3:15 |
Friday | 3/18/2022 | League | J Serra | SMCHS | 3:15 |
Tuesday | 3/22/2022 | League | Servite | SMCHS | 3:15 |
Wednesday | 3/23/2022 | League | Servite | Servite | 3:15 |
Friday | 3/25/2022 | League | Servite | SMCHS | 3:15 |
Tuesday | 3/29/2022 | League | Mater Dei | SMCHS | 3:15 |
Wednesday | 3/30/2022 | League | Mater Dei | Mater Dei | 6:15 |
Friday | 4/1/2022 | League | Mater Dei | SMCHS | 3:15 |
Tuesday | 4/5/2022 | League | St John Bosco | St John Bosco | 3:15 |
Wednesday | 4/6/2022 | League | St John Bosco | SMCHS | 3:15 |
Friday | 4/8/2022 | League | St John Bosco | St John Bosco | 3:15 |
Monday | 4/18/2022 | Tournament | La Mirada | SMCHS | 10:00 |
Tuesday | 4/19/2022 | Tournament | Huntington Beach | Huntington Beach | 10:00 |
Wednesday | 4/20/2022 | Tournament | Alemany | SMCHS | 10:00 |
Thursday | 4/21/2022 | Tournament | J Serra | SMCHS | 10:00 |
Monday | 4/25/2022 | League | Orange Lutheran | Hart Park (Orange Lutheran) | 7:00 |
Wednesday | 4/27/2022 | League | Orange Lutheran | SMCHS | 3:15 |
Friday | 4/28/2022 | League | Orange Lutheran | Hart Park (Orange Lutheran) | 7:00 |
2022 JV Gold Baseball Schedule | |||||
Day | Date | Game Type | Opponent | Location | Time |
Saturday | 2/12/2022 | League | J Serra | J Serra | 11:00 |
Saturday | 2/19/2022 | Tournament | Tesoro | Tesoro | 11:00 |
Monday | 2/21/2022 | Tournament | Yorba Linda | SMCHS | 3:00 |
Wednesday | 2/23/2022 | Tournament | Marina | Marina | 3:00 |
Friday | 2/25/2022 | Tournament | Canyon | Canyon | 3:00 |
Wednesday | 3/2/2022 | Tournament | El Toro | El Toro | 3:00 |
Friday | 3/4/2022 | League | Orange Lutheran | SMCHS | 3:15 |
Saturday | 3/5/2022 | Non League | Hart | Hart | 10:00 |
Saturday | 3/12/2022 | Non League | Pacifica | Pacifica | 11:00 |
Wednesday | 3/16/2022 | Non League | Villa Park | Villa Park | 3:15 |
Saturday | 3/19/2022 | League | Mater Dei | SMCHS | 2:00 |
Saturday | 3/26/2022 | Tournament | Foothill | Foothill | 11:00 |
Wednesday | 3/30/2022 | Tournament | Capistrano Valley | Capistrano Valley | 3:15 |
Saturday | 4/2/2022 | Tournament | Mission Viejo | Mission Viejo | 11:00 |
Tuesday | 4/5/2022 | Tournament | Corona Del Mar | Corona Del Mar | 3:15 |
Wednesday | 4/6/2022 | Tournament | Foothill | Foothill | 3:15 |
Friday | 4/8/2022 | Tournament | El Modena | El Modena | 3:15 |
Monday | 4/11/2022 | Non League | CVCS | SMCHS | 3:15 |
Wednesday | 4/13/2022 | League | J Serra | J Serra | 3:00 |
Wednesday | 4/13/2022 | League | J Serra | J Serra | 6:00 |
Monday | 4/18/2022 | League | Orange Lutheran | SMCHS | 4:15 |
2022 Freshman BLUE Baseball Schedule | |||||
Day | Date | Game Type | Opponent | Location | Time |
Saturday | 2/12/2022 | Scrimmage | Temecula Valley (2) | Temecula Valley | 10:00/12:30 |
Tuesday | 2/15/2022 | Non League | Ayala | SMCHS | 3:15 |
Thursday | 2/17/2022 | Tournament | Capistrano Valley | Capistrano Valley | 3:00 |
Friday | 2/18/2022 | Tournament | Bishop Amat | SMCHS | 3:00 |
Thursday | 2/24/2022 | Tournament | Mission Viejo | Mission Viejo | 3:00 |
Saturday | 2/26/2022 | Tournament | Los Alamitos | SMCHS | 3:00 |
Wednesday | 3/2/2022 | Tournament | Pacifica | SMCHS | 3:15 |
Saturday | 3/5/2022 | Non League | Huntington Beach | SMCHS | 11:00 |
Monday | 3/7/2022 | League | J Serra | JSerra | 3:15 |
Thursday | 3/10/2022 | League | J Serra | SMCHS | 3:15 |
Saturday | 3/12/2022 | League | J Serra | JSerra | 11:00 |
Tuesday | 3/15/2022 | League | Mater Dei | Mater Dei | 3:00 |
Thursday | 3/19/2022 | League | Servite | SMCHS | 9:00 |
Saturday | 3/19/2022 | League | Servite | SMCHS | 11:30 |
Saturday | 3/26/2022 | Tournament | Foothill | Foothill | 11:00 |
Saturday | 4/2/2022 | League | Mater Dei | SMCHS | 11:00 |
Monday | 4/4/2022 | League | Servite | Servite | 3:15 |
Tuesday | 4/5/2022 | League | Mater Dei | Mater Dei | 6:00 |
Thursday | 4/7/2022 | League | St John Bosco | St John Bosco | 3:15 |
Saturday | 4/9/2022 | League | St John Bosco | SMCHS | 11:00 |
Monday | 4/11/2022 | League | St John Bosco | St John Bosco | 3:15 |
Wednesday | 4/13/2022 | League | Orange Lutheran | SMCHS | 3:15 |
Monday | 4/18/2022 | Tournament | Orange Lutheran | SMCHS | 2:00 |
Wednesday | 4/20/2022 | Tournament | Huntington Beach | Huntington Beach | 3:15 |
Thursday | 4/21/2022 | Tournament | Notre Dame | Notre Dame | 1:00 |
Wednesday | 4/27/2022 | League | Orange Lutheran | El Modena Park | 3:00 |
Friday | 4/29/2022 | League | Orange Lutheran | SMCHS | 3:15 |
2022 freshman gold Baseball Schedule | |||||
Day | Date | Game Type | Opponent | Location | Time |
Saturday | 2/12/2022 | League | J Serra | J Serra | 2:00 |
Thursday | 2/17/2022 | Tournament | Capo Valley | Capo Valley | 3:00 |
Saturday | 2/19/2022 | Tournament | Tesoro | SMCHS | 10:00 |
Monday | 2/21/2022 | Tournament | Yorba Linda | Yorba Linda | 3:00 |
Wednesday | 2/23/2022 | Tournament | Marina | Marina | 3:00 |
Friday | 2/25/2022 | Tournament | El Dorado | El Dorado | 3:00 |
Wednesday | 3/2/2022 | Non League | Pacifica | Pacifica | 3:15 |
Saturday | 3/5/2022 | Non League | Hart | Hart | 1:00 |
Wednesday | 3/9/2022 | Non League | Capo Valley | SMCHS | 3:15 |
Wednesday | 3/16/2022 | Non League | Villa Park | Villa Park | 3:15 |
Thursday | 3/17/2022 | League | Mater Dei | Mater Dei | 6:00 |
Saturday | 3/19/2022 | Non League | CVCS | San Juan Sports Park | TBA |
Thursday | 3/24/2022 | Non League | Oceanview | OceanView | 3:15 |
Saturday | 3/26/2022 | Non League | Oceanview | SMCHS | 11:00 |
Wednesday | 3/30/2022 | Tournament | Capistrano Valley | Capistrano Valley | 3:15 |
Saturday | 4/2/2022 | Tournament | Mission Viejo | Mission Viejo | 11:00 |
Tuesday | 4/5/2022 | Tournament | Corona Del Mar | SMCHS | 3:15 |
Wednesday | 4/6/2022 | Tournament | Foothill | Foothill | 3:15 |
Friday | 4/8/2022 | Tournament | El Modena | El Modena | 3:15 |
Monday | 4/11/2022 | Non League | CVCS | San Juan Sports Park | 3:00 |
Tuesday | 4/12/2022 | Non League | CVCS | San Juan Sports Park | 6:30 |
Tuesday | 4/19/2022 | Tournament | JSerra | SMCHS | 10:00 |
Tuesday | 4/26/2022 | League | Mater Dei | SMCHS | 3:15 |
Gamechanger
Eagle Baseball
Fields
Rosters
Baseball Varsity Roster 2022 | ||||||
Number | First Name | Last Name | Height | Position | Grade | |
17 | Blake | Balsz | 5-11 | C / 1B | 2023 | |
2 | Collin | Clarke | 6-4 | RHP | 2023 | |
22 | Dominic | Collaro | 6-1 | RHP | 2023 | |
20 | Sammy | Cova | 6-3 | LHP | 2023 | |
41 | Logan | de Groot | 6-4 | OF / RHP | 2024 | |
15 | Preston | Dorand | 5-10 | OF | 2022 | |
16 | Aidan | Ekizian | 5-9 | LHP | 2022 | |
24 | Kyle | Evans | 6-10 | RHP | 2022 | |
6 | Zach | Fjelstad | 5-11 | INF / RHP | 2023 | |
10 | Alex | Grace | 5-10 | OF | 2022 | |
1 | Ian | Grogan | 6-1 | OF | 2022 | |
7 | Luke | Johnson | 6-1 | INF | 2023 | |
9 | Bryce | Humphry | 6-0 | UTL | 2023 | |
13 | Luke | Lavin | 6-4 | C / 1B | 2023 | |
11 | Jake | Lavin | 6-0 | UTL | 2024 | |
4 | Jack | McKeehan | 5-10 | 1B | 2022 | |
14 | Ryan | Nopper | 5-11 | INF | 2022 | |
8 | Ryan | Palmer | 5-10 | INF | 2022 | |
23 | Matthew | Porchas | 6-5 | RHP | 2022 | |
21 | Drew | Rutter | 6-0 | OF | 2023 | |
18 | Dominic | Sison | 5-10 | INF | 2022 | |
5 | Jack | Svinth | 6-1 | RHP | 2023 | |
3 | Tanner | Warady | 5-11 | RHP | 2022 | |
27 | Blake | Wilson | 5-10 | INF / RHP | 2023 | |
Baseball JV BLUE Roster 2022 | ||||||
Number | First Name | Last Name | Height | Position | Grade | |
17 | Tyler | Ankrum | 5-10 | INF | 2023 | |
2 | Owen | Divis | 5-8 | INF | 2023 | |
27 | Ben | Escobar | 6-3 | RHP | 2024 | |
14 | Ian | Filipcik | 5-11 | OF | 2023 | |
51 | Cole | Grey | 6-4 | RHP / INF | 2024 | |
21 | Anthony | Laciura | 5-8 | RHP / INF | 2023 | |
18 | Charles | Lapp | 5-9 | C / INF | 2023 | |
52 | Mason | Mautino | 5-8 | INF / RHP | 2024 | |
20 | Patrick | Myers | 6-0 | OF | 2023 | |
4 | Cole | Peterson | 6-1 | RHP | 2023 | |
16 | Marty | Rottach | 6-0 | RHP | 2023 | |
23 | Austin | Sanders | 6-2 | INF / C | 2024 | |
39 | Luke | Shulga | 6-0 | LHP | 2023 | |
6 | Cannon | Thiessen | 5-11 | OF | 2023 | |
13 | Samuel | Tucci | 5-11 | LHP / 1B | 2024 | |
Baseball JV GOLD Roster 2022 | ||||||
Number | First Name | Last Name | Height | Position | Grade | |
20 | Nicholas | Armento | 6-0 | RHP / OF | 2024 | |
2 | Jackson | Campopiano | 5-8 | INF | 2024 | |
14 | Conor | Devlin | 5-10 | INF / RHP | 2024 | |
24 | Max | Fetah | 6-6 | 1B / RHP | 2024 | |
5 | Henry | Horvath | 5-8 | OF | 2024 | |
4 | Mason | Kelly | 5-9 | OF | 2024 | |
23 | JT | Lopez | 5-9 | OF / LHP | 2024 | |
18 | Carter | Matusiak | 6-0 | 1B | 2024 | |
3 | Jonathan | McKeever | 5-9 | LHP / OF | 2024 | |
17 | Hunter | Melton | 6-0 | OF | 2024 | |
7 | Mario | Mira | 5-9 | INF / RHP | 2024 | |
22 | Aidan | Stevenson | 6-0 | INF / RHP | 2024 | |
Baseball Freshman Roster 2022 | ||||||
Number | First Name | Last Name | Height | Position | Grade | |
6 | Max | Adams | 5-11 | OF / RHP | 2025 | |
17 | Luke | Anderson | 5-11 | OF / RHP | 2025 | |
15 | Blake | Ankrum | 6-0 | C / INF / RHP | 2025 | |
2 | Trevor | Banning | 5-10 | INF / RHP | 2025 | |
54 | Brennan | Bauer | 5-9 | INF / RHP | 2025 | |
3 | Brock | deFries | 5-8 | INF / RHP | 2025 | |
13 | Carter | Enoch | 5-11 | C / INF / RHP | 2025 | |
7 | Ben | Finnegan | 5-8 | LHP / 1B | 2025 | |
41 | Logan | Freeborn | 6-0 | INF / RHP | 2025 | |
22 | Hayden | George | 6-4 | INF / RHP | 2025 | |
52 | Quinn | Goodfield | 6-1 | INF / RHP | 2025 | |
12 | Carter | Jones | 6-0 | INF | 2025 | |
23 | Jackson | Kollock | 6-4 | OF / RHP | 2025 | |
21 | Benjamin | Lindsay | 5-11 | LHP / 1B | 2025 | |
5 | Jacob | Lutterloh | 5-5 | INF | 2025 | |
30 | Mateo | Ortiz | 5-5 | INF / OF | 2025 | |
10 | Lucas | Owens | 6-0 | C / INF | 2025 | |
1 | Aramis | Perez | 6-1 | C / INF | 2025 | |
20 | Delmar | Perez | 5-10 | OF | 2025 | |
11 | Ethan | Russell | 6-2 | INF / RHP | 2025 | |
18 | Christopher | Saucedo | 5-11 | INF / RHP | 2025 | |
27 | Caden | Smith | 6-1 | INF | 2025 | |
16 | Gavin | Spiridonoff | 5-9 | INF | 2025 | |
14 | Landon | Stewart | 5-7 | INF / RHP | 2025 | |
9 | Liam | Stuppy | 5-11 | INF / RHP | 2025 | |
39 | Jackson | Thun | 5-7 | C / OF | 2025 |
Coaches
USA / All-Americans / Professionals
2017 | Under Armour All-American | Chandler Champlain
Congratulations to senior Chandler Champlain for being selected to the 2017 Under Armour All-American team. The game, which will be played at iconic Wrigley Field on Saturday, July 29th, is the 10th annual event, bringing together the top 40 high school players in the United States, Canada and Puerto Rico. The game will be broadcast on MLB Network.
Champlain, a 6’5” 220 right handed pitcher verbally committed to the University of Southern California in his freshman year at Santa Margarita. Chandler is the first Eagle baseball player to be named an Under Armour All-American in the history of the school. By the end of his junior year, Champlain had created a new school record for number of career strikeouts at 303, and will look to add to that number during his senior year. His fastball has been clocked at 95mph, surpassing Griffin Canning’s school record of 93.