Beach Volleyball
EAGLE BEACH VOLLEYBALL
Calendar
Coaches
Macy jerger - Head Coach
Coach Jerger is entering her first year as the head varsity coach of the girls beach volleyball team and her 3rd year with SMCHS. Her first two years at SMCHS she was the head junior varsity coach and varsity assistant coach for the boys volleyball teams. In the fall, Jerger helped out on the girls indoor teams as the head freshmen coach and assistant varsity coach. She played D1 collegiate beach volleyball for Florida State University (2015-2019) where she earned a spot in the starting line-up her freshmen year and remained a starter until she graduated. During her career at FSU she was a two-time NCAA National Champion Runner-Up (2016,2018), four-time Conference Champion (2016-2019), and All-Conference Student-Athlete of the year three years in a row (2017-2019). Currently, she is still playing professional beach volleyball for the AVP Professional Tour here in the United States and eventually for the World Tour. Before college, Jerger was a four-year varsity letterman for indoor volleyball at her high school, Fort Myers High School, where she led her team to the State Championship finals in Florida. She was also named AVCA High School All-American in 2015 for beach volleyball. Jerger has been working as a head coach at 949 Volleyball Club for three years, where she currently coaches the girls 17-1’s team.
Schedule
Varsity
Date | Opponent | Location | Time |
---|---|---|---|
2/15 | Aliso Niguel | SMCHS | 4:30PM |
2/17 | Huntington Beach | Newland St. Huntington Beach | 4:30PM |
2/24 | Edison | Newland St. Huntington Beach | 4:30PM |
3/1 | Los Alamitos | SMCHS | 4:30PM |
3/3 | Huntington Beach | SMCHS | 4:30PM |
3/8 | JSerra | Orange County Great Park | 4:30PM |
3/10 | Rosary | TBD | 4:30PM |
3/15 | Mater Dei | Newland St. Huntington Beach | 4:30PM |
3/22 | Orange Lutheran | SMCHS | 4:30PM |
3/24 | JSerra | SMCHS | 4:30PM |
3/29 | Rosary | SMCHS | 4:30PM |
3/31 | Mater Dei | SMCHS | 4:30PM |
4/7 | Orange Lutheran | Veterans Sport Park | 4:30PM |
Junior Varsity
Date | Opponent | Location | Time |
---|---|---|---|
2/15 | Aliso Niguel | SMCHS | 3:00PM |
2/17 | Huntington Beach | Newland St. Huntington Beach | 3:30PM |
2/24 | Edison | Newland St. Huntington Beach | 3:30PM |
3/1 | Los Alamitos | SMCHS | 3:00PM |
3/3 | Huntington Beach | SMCHS | 3:00PM |
3/8 | JSerra | Orange County Great Park | 3:00PM |
3/15 | Mater Dei | Newland St. Huntington Beach | 3:00PM |
3/22 | Orange Lutheran | SMCHS | 3:00PM |
3/24 | JSerra | SMCHS | 3:00PM |
3/31 | Mater Dei | SMCHS | 3:00PM |
4/7 | Orange Lutheran | Veterans Sport Park | 3:00PM |
Roster
Varsity
# | First Name | Last Name | Height | Position | Grade |
---|---|---|---|---|---|
Alexa | Morris | 5'8" | 12 | ||
Jenna | Gallaway | 5'6" | 11 | ||
Grace | Jackson | 6'1" | 11 | ||
Lilianna | Tosches | 5'7" | 10 | ||
Brooklyn | Drumwright | 5'9" | 9 | ||
Pyper | Nelson | 5'10" | 9 | ||
Avalon | Heintz | 5'2" | 9 | ||
Katherine | Sperle | 5'7" | 9 | ||
Lily | Zinn | 5'7" | 9 | ||
Kendall | Colin | 5'6" | 11 | ||
Kaitlyn | Yamasaki | 12 | |||
Taylor | Wadkins | 5'10" | 11 |
Junior Varsity
# | First Name | Last Name | Height | Position | Grade |
---|---|---|---|---|---|
Sofia | Balanay | 5'3" | 12 | ||
Pauline | Jong | 5'4" | 10 | ||
Jaimie | Gale | 5'3" | 11 | ||
Cami | Adams | 5'7" | 11 | ||
Charlize | Haddad | 5'7" | 10 | ||
Jordan | Zielinski | 5'8" | 10 | ||
Ava | Mayer | 5'6" | 10 | ||
Klea | Miloti | 5'6" | 9 | ||
Sage | Sukut | 5'3" | 9 | ||
Addison | Bastianelli | 5'5" | 9 | ||
Kate | Smith | 5'10" | 9 | ||
Kelsey | Kucera | 5'6" | 9 | ||
Maria | Werninghaus Bernoldi | 5'7" | 9 | ||
Carolina | McNamee | 5'2" | 10 | ||
Tatum | Heiner | 5'7" | 12 | ||
Hannah | Casanover | 5'9" | 9 |
eagle beach volleyball twitter
Eagle athletics twitter