Girls Beach Volleyball
GIRLS BEACH VOLLEYBALL
Coaches
Macy jerger - Head Coach
Coach Jerger is entering her second year as the head varsity coach of the girls beach volleyball team and her 4th year with SMCHS. Her first two years at SMCHS she was the head junior varsity coach and varsity assistant coach for the boys volleyball teams. In the fall, Jerger helped out on the girls indoor teams as the head freshmen coach and assistant varsity coach. She played D1 collegiate beach volleyball for Florida State University (2015-2019) where she earned a spot in the starting line-up her freshmen year and remained a starter until she graduated. During her career at FSU she was a two-time NCAA National Champion Runner-Up (2016,2018), four-time Conference Champion (2016-2019), and All-Conference Student-Athlete of the year three years in a row (2017-2019). Currently, she is still playing professional beach volleyball for the AVP Professional Tour here in the United States and eventually for the World Tour. Before college, Jerger was a four-year varsity letterman for indoor volleyball at her high school, Fort Myers High School, where she led her team to the State Championship finals in Florida. She was also named AVCA High School All-American in 2015 for beach volleyball. Jerger has been working as a head coach at 949 Volleyball Club for three years, where she currently coaches the girls 17-1’s team.
Schedule
Varsity
2022-2023 VARSITY Schedule
Day | Date | GameType | Opponent | Location | Time |
Tuesday | 2/14/2023 | NonLeague | Aliso Niguel | SMCHS | 3:30PM |
Thursday | 2/16/2023 | NonLeague | Edison | SMCHS | 3:30PM |
Wednesday | 2/22/2023 | NonLeague | Los Alamitos | Seal Beach | 3:00PM |
Thursday | 2/23/2023 | NonLeague | Huntington Beach | Newland St | 3:30PM |
Thursday | 3/2/2023 | League | Orange Lutheran | SMCHS | 3:30PM |
Tuesday | 3/7/2023 | League | Jserra | SMCHS | 3:30PM |
Thursday | 3/9/2023 | League | Rosary Academy | SMCHS | 3:30PM |
Tuesday | 3/14/2023 | League | Mater Dei | SMCHS | 3:30PM |
Thursday | 3/23/2023 | League | JSerra | Great Park | 3:00PM |
Tuesday | 3/28/2023 | League | Rosary Academy | Fullerton College | 3:30PM |
Tuesday | 3/21/2023 | League | Orange Lutheran | SMCHS | 3:30PM |
Thursday | 3/30/2023 | League | Mater Dei | Newland St | 3:30PM |
Junior Varsity
2022-2023 JUNIOR VARSITY Schedule
Day | Date | GameType | Opponent | Location | Time |
Tuesday | 2/14/2023 | NonLeague | Aliso Niguel | SMCHS | 1:30PM |
Thursday | 2/16/2023 | NonLeague | Edison | SMCHS | 1:45PM |
Wednesday | 2/22/2023 | NonLeague | Los Alamitos | Seal Beach | 3:00PM |
Thursday | 2/23/2023 | NonLeague | Huntington Beach | Newland St | 3:30PM |
Thursday | 3/2/2023 | League | Orange Lutheran | SMCHS | 3:30PM |
Tuesday | 3/7/2023 | League | Jserra | SMCHS | 1:30PM |
Thursday | 3/9/2023 | League | Rosary Academy | SMCHS | TBD |
Tuesday | 3/14/2023 | League | Mater Dei | SMCHS | 1:30PM |
Thursday | 3/23/2023 | League | JSerra | Great Park | 3:00PM |
Tuesday | 3/28/2023 | League | JSerra | SMCHS | 2:30PM |
Tuesday | 3/21/2023 | League | Orange Lutheran | SMCHS | 1:30PM |
Thursday | 3/30/2023 | League | Mater Dei | Newland St | 3:30PM |
Roster
Varsity
2022-2023 Varsity Roster
First Name | Last Name | Grade |
Memphis | Burnett | 9 |
Rowan | Curtis | 9 |
Mackenzie | Thorp | 9 |
Lily | Zinn | 10 |
Ruby | Piskun | 10 |
Hannah | Casanover | 10 |
Lauren | Farris | 10 |
Lilianna | Tosches | 11 |
Taylor | Wadkins | 11 |
Kendall | Colin | 11 |
Emery | Shields | 11 |
Regan | Shields | 11 |
Jenna | Galloway | 12 |
Jaimie | Gale | 12 |
Makenna | Baje | 9 |
Junior Varsity
2022-2023 Junior Varsity roster
First Name | Last Name | Grade |
Marielle | Baes | 9 |
Rachel | Dorgan | 9 |
Sydney | Briggs | 9 |
Ava | Asher | 9 |
Olivia | Newbro | 9 |
Carly | Hoesli | 9 |
Emma | Silva | 9 |
Kiera | Koa | 9 |
Chloe | Forsyth | 9 |
Emily | Nunez | 9 |
Juliana | Lattin | 10 |
Katie | Rockohn | 9 |
Savannah | Mostero | 9 |
Grace | Dilliplaine | 9 |
Kate | Smith | 10 |
Brielle | Surgener | 9 |
Sadie | Sugerman | 9 |
Olive | Taylor | 9 |
eagle beach volleyball twitter
Eagle athletics twitter