BOYS LACROSSE
2023 Trinity League Champions
TEAM INFORMATION
Roster
Last Name | First Name | Grade |
---|---|---|
Bullock | Christian | 2025 |
Crede | Tyler | 2024 |
Dugan | Connor | 2027 |
Fabiano | Jake | 2025 |
Gulbrandsen | Kian | 2024 |
Holmes | Aidan | 2025 |
Katz | Max | 2026 |
Kezelman | Brady | 2025 |
Kim | Zachary | 2024 |
Le | Theo | 2024 |
Leonard | Austin | 2027 |
McGibbons | Brendan | 2025 |
Miller-Jones | Brennan | 2025 |
Mosley | Trent | 2026 |
Mravle | Andrew | 2026 |
Na | Matthew | 2025 |
O'Braitis | Teddy | 2024 |
O'Connell | Aidan | 2027 |
Orthman | Charlie | 2024 |
Parker | Nick | 2024 |
Phenix | Andrew | 2025 |
Ratzlaff | Kevin | 2026 |
Robinson | Nathaniel | 2024 |
Schroeder | Brock | 2026 |
Silva | Ryan | 2025 |
Slattery | Eli | 2025 |
Taylor | Nolan | 2025 |
Winters | Ryan | 2025 |
Younkin | Everett | 2025 |
Last Name | First Name | Grade |
---|---|---|
Bordages | Owen | 2027 |
Chantarapan | Luc | 2026 |
Danielson | Cole | 2026 |
Devlin | Drew | 2027 |
Diehl | Garrett | 2025 |
Eli | Blake | 2026 |
Fabiano | Evan | 2027 |
Forwood | Jack | 2027 |
Garrett | Robby | 2026 |
Holcomb | Ryder | 2026 |
Holmes | Gavin | 2027 |
Howell | Preston | 2027 |
Hutchinson | Ryder | 2026 |
Jackson | Ward | 2025 |
Kershaw | Connor | 2027 |
McCune | Liam | 2026 |
McGibbons | Caden | 2027 |
McNeill | Gavin | 2026 |
Montelongo | Jude | 2026 |
Muniz | Collin | 2027 |
Ounsombath | Phoenix | 2026 |
Paolone | Luca | 2026 |
Peters | Brayden | 2026 |
Ruiz | Matthew | 2026 |
Stamer | Baron | 2026 |
Teitelman | Rusty | 2027 |
Whitley | Jack | 2026 |
Zavarella | Rocco | 2027 |
Coaches
Head Coach - Ryan Brent
Ryan Brent brings with him college experience, having led both the men’s and women’s lacrosse programs at Concordia University. Brent served as the director of men and women’s lacrosse at Concordia University from 2013-2017, where he won four league championships and a men’s MCLA National Championship, also earning National Coach of the Year honors in 2015 and 2017.
In 2018, Brent started the OC Shamrocks Lacrosse club where he serves as the president and program director, offering year-round lacrosse training at the recreation level and for travel club teams.
Brent earned his bachelor’s degree from UC Santa Barbara, a master’s degree in coaching and athletic administration from Concordia University, and is currently working on his teaching credential and a master’s in organizational leadership, also from Concordia.
Schedule
Varsity Schedule
Junior Varsity Schedule
History
Our teams tradition of excellence
Trinity League Champions (1st Place):
Year | League Score | Regular season score |
---|---|---|
2009 | 7-1 | 15-6 |
2016 | 7-0 | 16-7 |
2017 | 6-0 | 15-5 |
2018 | 6-0 | 15-7 |
2019 | 5-1 | 7-10 |
2023 | 4-1 | 18-3 |
Trinity League runner up's (2nd Place):
Year | League Score | Regular season score |
---|---|---|
2008 | 2-3 | 10-8 |
2010 | 6-2 | 11-5 |
2013 | 5-2 | 8-13 |
2021 | 8-2 | 13-6 |
2022 | 4-1 | 12-7 |
CIF Qualifyers
CIF Championship Qualifying Years:
- 2009
- 2010
- 2012
- 2015
- 2017
- 2019
- 2021
- 2023
2023 Slideshow
PHOTOS By Greg Townsend
View this profile on InstagramSanta Margarita Boys Lacrosse (@smchs_boyslax) • Instagram photos and videos