Boys Tennis
Roster
Boys Tennis 2019 Varsity Roster | |||
Name | Height | Position | Grade |
Jack Cassedy | 12 | ||
Alden Cressy | 10 | ||
Leo Dong | 9 | ||
David Feng | 11 | ||
Jack Fisher | 9 | ||
Greg Gevorkian | 12 | ||
Kian Hashemi | 12 | ||
Nathan Hwang | 11 | ||
Dmitriy Major | 12 | ||
Zackary Maline | 11 | ||
Jon Terry | 12 | ||
Kurtis Wu | 9 | ||
Kevin Zhang | 11 | ||
Boys Tennis 2019 Junior Varisty Roster | |||
Name | Height | Position | Grade |
Nico Brook | 11 | ||
Felipe, Castillo | 9 | ||
Kyrie (Bin) Cheng | 10 | ||
William Choi | 10 | ||
Kevin Clark | 11 | ||
Lucas Dunworth | 11 | ||
Andrew Hirschman | 9 | ||
Bodie Kelsey | 9 | ||
Colton Lehman | 10 | ||
Jake Martin | 11 | ||
Henry O'Neill | 11 | ||
Suraj Pai | 9 | ||
Jameson Podesta | 9 | ||
Jerry (Yiming) Tao | 11 | ||
History
Coaches
Varsity Head Coach: Doug Williams Contact phone: (949) 766-6063 e-mail: williamsd@smhs.org
Varsity Associate Head Coach: Eric Michaut, michaute@smhs.org
JV Coach: Dave Hirschman, hirschmand@smhs.org
JV Assistant Coach: Corey Fisher
Schedule
2019 Boys Varsity Tennis Schedule (0 - 2) | ( 0 - 0) | |||||
Day | Date | Opponent | Location | Time | Score |
Tue | 1/29 | San Juan Hills - scrimmage | SMCHS | 3:15 | |
Tue | 2/5 | San Clemente - scrimmage | SMCHS | 3:15 | |
Thu | 2/7 | Beckman - scirmmage | Lower Peters Cyn | 3:15 | |
Tue | 2/12 | Tesoro | SMCHS | 3:15 | L 7-11 |
Thu | 2/14 | Sage Hill | Sage Hill HS | 3:15 | |
Fri | 2/15 | Irvine | SMCHS | 3:15 | L 6-11 |
Wed | 2/20 | San Juan Hills | San Juan Hills HS | 3:15 | |
Fri | 2/22 | Cathedral (SD) | SMCHS | 3:15 | |
Tue | 2/26 | Northwood | Northwood HS | 3:15 | |
Fri | 3/1 | CA Tennis Classic (Fresno) - Opp. | TBA | TBA | |
Fri | 3/1 | CA Tennis Classic (Fresno) - Opp. | TBA | TBA | |
Fri | 3/1 | CA Tennis Classic (Fresno) - Opp. | TBA | TBA | |
Sat | 3/2 | CA Tennis Classic (Fresno) - Opp. | TBA | TBA | |
Sat | 3/2 | CA Tennis Classic (Fresno) - Opp. | TBA | TBA | |
Wed | 3/6 | Orange Lutheran | Anaheim Tennis Ctr | 2:30 | |
Fri | 3/8 | Martin Luther King | MLK HS | 3:15 | |
Wed | 3/13 | St. John Bosco | SMCHS | 3:15 | |
Thu | 3/14 | Mater Dei | Los Cab. Club | 3:15 | |
Tue | 3/19 | Servite | SMCHS | 3:15 | |
Tue | 3/20 | JSerra | SMCHS | 3:15 | |
Fri | 3/22 | El Dorado | El Dorado HS | 3:15 | |
Tue | 4/2 | Mater Dei | SMCHS | 3:15 | |
Thu | 4/4 | Servite | Fullerton Tennis Ctr | 2:30 | |
Fri | 4/5 | Orange Lutheran | SMCHS | 3:15 | |
Tue | 4/9 | St. John Bosco | Lakewood Tennis Ctr | 3:15 | |
Thu | 4/11 | JSerra | JSerra HS | 3:15 | |
Tue | 4/16 | TL Ind Tournament | JSerra HS | 11:00 | |
Wed | 4/17 | TL Ind Tournament | JSerra HS | 12:00 | |
Tue | 4/30 | CIF WC Rd | TBA | ||
Wed | 5/1 | CIF 1st Rd | TBA | ||
2019 Boys Junior Varsity Tennis Schedule (1 - 1) | (0 - 0) | |||||
Day | Date | Opponent | Location | Time | Score |
Tue | 1/29 | San Juan Hills - scrimmage | San Juan Hills HS | 3:15 | |
San C | |||||
Thu | 2/7 | Beckman - scirmmage | SMCHS | 3:15 | |
Tue | 2/12 | Tesoro | Tesoro HS | 3:15 | W 11-7 |
Thu | 2/14 | Sage Hill | SMCHS | 3:15 | |
Fri | 2/15 | Irvine | Heritage Park - Irvine | 3:15 | L 6-10 |
Wed | 2/20 | San Juan Hills | SMCHS | 3:15 | |
Fri | 2/22 | Cathedral (SD) | Cathedral HS | 3:15 | |
Tue | 2/26 | Northwood | SMCHS | 3:15 | |
Wed | 3/6 | Orange Lutheran | SMCHS | 3:15 | |
Fri | 3/8 | Martin Luther King | SMCHS | 3:15 | |
Wed | 3/13 | St. John Bosco | Lakewood Tennis Ctr | 3:15 | |
Thu | 3/14 | Mater Dei | SMCHS | 3:15 | |
Tue | 3/19 | Servite | Fullerton Tennis Ctr | 2:30 | |
Tue | 3/20 | JSerra | JSerra HS | 3:15 | |
Fri | 3/22 | El Dorado | SMCHS | 3:15 | |
Tue | 4/2 | Mater Dei | Los Cab Club | 3:15 | |
Thu | 4/4 | Servite | SMCHS | 3:15 | |
Fri | 4/5 | Orange Lutheran | Anaheim Tennis Ctr | 2:30 | |
Tue | 4/9 | St. John Bosco | SMCHS | 3:15 | |
Thu | 4/11 | JSerra | SMCHS | 3:15 | |
Tue | 4/16 | TL Tournament | SMCHS | 11:00 | |
Wed | 4/17 | TL Tournament | SMCHS | 12:00 |
Directions
*All Directions are from Santa Margarita High School*
- Sage Hill High School -
20402 Newport Coast Dr
Newport Coast, CA 92657
https://goo.gl/maps/osrGyi2G3Nx
- Tesoro High School -
1 Tesoro Creek Road
Las Flores, CA 92688
- Crean Lutheran High School -
12500 Sand Canyon Ave
Irvine, CA 92618
https://goo.gl/maps/meJuTRKQoym
- J Serra High School -
26351 Junipero Serra Rd.
San Juan Capistrano, CA
- Mater Dei High School -
Los Caballeros Racquet & Sports Club
17272 Newhope St.
Fountain Valley, CA 92708
- Northwood High School -
4515 Portola Pkwy.
Irvine, CA 92620
- Orange Lutheran High School -
Anaheim Tennis Center
975 S. State College
Anaheim, CA 92806
- Servite High School -
Fullerton Tennis Center
110 E. Valencia Mesa Dr.
Fullerton, CA 92835
- University High School -
4771 Campus Dr.
Irvine, CA 92612
- El Dorado High School -
1651 N. Valencia Avenue
Placentia, CA 92870
- Cathedral High School (San Diego) -
5555 Del Mar Heights Road
San Diego, CA 92130
- Irvine High School -
Heritage Park 14301 Yale Ave
Irvine CA, 92604
- Foothill High School -
19061 Foothill Blvd
Santa Ana, CA
(courts are just across the street from Foothill HS)
- Beckman High School -
Lower Peters Canyon Community Park
3901 Farwell, Irvine, CA
(courts are right across from Beckman HS)
- St. John Bosco -
Lakewood Country Club/Tennis Center
4212 Clubhouse Drive, Long Beach, CA
(located next to the golf course)
- San Clemente High School -
700 Avenida Pico
San Clemente, CA 92673-5682
- Troy High School -
2200 Dorothy
Fullerton, CA 92831-3034
- Corona Del Mar High School -
2101 Eastbluff Drive
Newport Beach, CA 92660-4599