Boys Tennis
Roster
Boys Varsity Tennis 2022 Roster | ||
Last Name | First Name | Grade |
Agas | Yannis | 10 |
Burton | John | 10 |
Chen | David (Hanlin) | 9 |
Fang | Aaron | 10 |
Orrantia | Austen | 10 |
Qian | Johnny (Jin) | 10 |
Rusli | Preston | 10 |
Wang | Cayden | 9 |
Wen | Edward (Xiangyu) | 11 |
Wu | Kurtis | 12 |
Zhu | Henry (Hongwen) | 10 |
Boys JV Tennis 2022 Roster |
||
Last Name | First Name | Grade |
Alemzadeh | Armon | 10 |
Covas | Brandon | 11 |
Dodson | Robby | 11 |
Heller | Alex | 10 |
Kim | Aiden | 10 |
Mooney | Luke | 11 |
Rahnama | Justin (Sasha) | 9 |
Rue | Jonah | 9 |
Tracy | Patrick | 10 |
Van Oordt | Javier | 11 |
Wernemar | Jonas | 9 |
Wu | Stone (Yushi) | 11 |
BOYS FROSH-SOPH TENNIS 2022 ROSTER
Last Name | First Name | Grade |
Abad | Matthew | 9 |
Bako | Narlby | 9 |
Ding | David (Wenjin) | 9 |
Djafari | Shayan | 9 |
Dong | Darren (Zhongyu) | 10 |
Evenson | Stone | 10 |
Guo | Ian (Yifei) | 9 |
Honarvar | Kian | 9 |
Lan | Jack (Jinkai) | 9 |
Ortiz | Aaron | 10 |
Wang | Jason (Jiasheng) | 9 |
History
Coaches
Varsity Head Coach: Eric Michaut, michaute@smhs.org
Varsity Associate Head Coach: Katarina Lajcakova, lajcakovak@smhs.org
JV Coach: Dave Hirschman, hirschmand@smhs.org
JV Assistant Coach: Corey Lerner, lernerc@smhs.org
Schedule
2022 Boys Varsity Tennis Schedule | ||||
Day | Date | Opponent | Location | Time |
Tues | 2/8/22 | University HS - SCRMG | SMCHS | 3:00 PM |
Wed | 2/16/22 | San Clemente - SCRMG | SMCHS | 3:00 PM |
Thu | 2/17/22 | Tesoro | Tesoro | 3:00 PM |
Tues | 3/1/22 | El Dorado HS | SMCHS | 3:00 PM |
Fri - Sat | 3/3 - 3/5 | California Tennis Classic | Fresno CA | 10:40am |
Wed | 3/9/22 | Beckman HS | SMCHS | 3:00 PM |
Fri | 3/11/22 | Palm Desert HS | Palm Desert HS | 3:00 PM |
Mon | 3/14/22 | Irvine HS | SMCHS | 3:00 PM |
Thu | 3/17/22 | JSerra HS | JSerra HS | 3:15 PM |
Tues | 3/22/22 | Servite HS | Fullerton Tennis Center | 2:30 PM |
Thu | 3/24/22 | Mater Dei HS | Los Caballeros Sports Club | 2:45 PM |
Tues | 3/29/22 | St. John Bosco HS | SMCHS | 3:15 PM |
Thu | 3/31/22 | Orange Lutheran HS | SMCHS | 3:15 PM |
Tues | 4/5/22 | JSerra HS | SMCHS | 3:15 AM |
Thu | 4/7/22 | Servite HS | SMCHS | 3:15 PM |
Mon | 4/11/22 | Mater Dei HS | SMCHS | 3:15 PM |
Tues | 4/12/22 | Sage Hill HS | SMCHS | 3:00 PM |
Wed | 4/13/22 | St. John Bosco HS | Lakewood Country Club | 2:00 PM |
Thu - Sat | 4/21- 4/23 | Ojai Invintational | Invite only | |
Mon | 4/25/22 | Orange Lutheran HS | Anaheim Tennis Center | 2:30 PM |
Wed | 4/27/22 | Trinity League Tournament | SMCHS | 10:00 AM |
Thu | 4/28/22 | Trinity League Tournament | SMCHS | 10:00 AM |
2022 Boys Junior Varsity Tennis Schedule | ||||
Day | Date | Opponent | Location | Time |
Tues | 2/8/22 | University HS - SCRMG | University HS | 3:00 PM |
Wed | 2/16/22 | San Clemente - SCRMG | San Clemente | 3:00 PM |
Thu | 2/17/22 | Tesoro | SMCHS | 3:00 PM |
Tues | 3/1/22 | El Dorado HS | El Dorado HS | 3:00 PM |
Tues | 3/8/22 | Crean Lutheran | Crean Lutheran HS | 3:15 PM |
Wed | 3/9/22 | Beckman HS | David Sills Lower Peters Canyon Park | 3:00 PM |
Mon | 3/14/22 | Irvine HS | Heritage Park | 3:00 PM |
Tue | 3/15/22 | Trabuco HS | Trabuco HS | 3:00 PM |
Thu | 3/17/22 | JSerra HS | SMCHS | 3:15 PM |
Tues | 3/22/22 | Servite HS | SMCHS | 3:15 AM |
Wed | 3/30/22 | Laguna Hills HS v | Laguna Hill HS | 3:00 PM |
Thu | 3/31/22 | JSerra HS (Non League) | JSerra HS | 3:15 PM |
Tues | 4/5/22 | JSerra HS | JSerra HS | 3:15 PM |
Thu | 4/7/22 | Servite HS | Fullerton Tennis Center | 2:30 PM |
Tues | 4/12/22 | Sage Hill HS | Sage Hill HS | 3:00 PM |
Wed | 4/13/22 | JSerra HS (Non League) | SMCHS | 3:15 PM |
Wed | 4/27/22 | Trinity League Tournament | JSerra HS | 10:00 AM |
Thu | 4/28/22 | Trinity League Tournament | JSerra HS | 11:00 AM |
2022 BOYS FROSH-SOPH SCHEDULE
Day | Date | Opponent | Location | Time |
Fri | 2/11/22 | University HS | University HS | 3:00 PM |
Fri | 2/18/22 | Edison HS | Edison HS | 2:30 PM |
Sat | 2/26/22 | JSerra HS | JSerra HS | 1:00 PM |
Thu | 3/3/22 | Sage Hill | SMCHS | 3:00 PM |
Fri | 3/4/22 | Capo Valley HS | SMCHS | 3:00 PM |
Friday | 3/11/22 | Huntington Beach HS | Huntington Beach HS | 3:00 PM |
Sat | 3/19/22 | Huntington Beach HS | SCMHS | 1:30 PM |
Friday | 3/25/22 | JSerra HS | SMCHS | 3:00 PM |
Sat | 3/26/22 | Tournament at Edison HS | Edison HS | all day |
Friday | 4/1/22 | Capo Valley HS | Capo Valley HS | 3:00 PM |
Sat | 4/2/22 | Edison HS | SMCHS | 11:30 AM |
Fri | 4/8/22 | Beckman | David Sills Lower Peters Canyon Park | 3:00 PM |
Sat | 4/9/22 | JSerra HS | SMCHS | 11:30 AM |
Friday | 4/29/22 | JSerra HS | Jserra HS | 3:00 PM |
Directions
*All Directions are from Santa Margarita High School*
- Sage Hill High School -
https://goo.gl/maps/osrGyi2G3Nx
- Tesoro High School -
- J Serra High School -
- Mater Dei High School -
Los Caballeros Racquet & Sports Club
- Northwood High School -
- Orange Lutheran High School -
Anaheim Tennis Center
- Servite High School -
Fullerton Tennis Center
- El Dorado High School -
- Cathedral High School (San Diego) -
- Irvine High School -
- Foothill High School -
(courts are just across the street from Foothill HS)
- St. John Bosco -
Lakewood Country Club/Tennis Center
(located next to the golf course)
- San Clemente High School -
- Oxford Academy -
https://goo.gl/maps/VbYLeWhCWLJ1KrRg7
- San Juan HIlls -
https://goo.gl/maps/Ryx5bdyBR4H4smVq9
- MLK -
https://goo.gl/maps/wXv6nSdmKopE23Az6