Boys Volleyball
Schedule
Varsity Schedule
2022-2023 Varsity Volleyball Schedule
Day | Date | Game Type | Opponent | Location | Time |
Tuesday | 2/21/23 | Non-League | Canyon HS | SMCHS | 05:45 PM |
Wednesday | 2/22/23 | Non-League | Irvine HS | SMCHS | 05:45 PM |
Friday-Saturday | 2/24-25/2023 | Tournament | Foothill Classic | Foothill HS | 03:00 PM |
Tuesday | 2/28/23 | Non-League | St. Margaret's Episcopal HS | St. Margaret's Episcopal HS | 05:45 PM |
Wednesdsay | 3/1/23 | Non-League | St. Francis HS | SMCHS | 05:45 PM |
Thursday | 3/2/23 | Non-League | Aliso Niguel HS | SMCHS | 05:45 PM |
Tuesday | 3/7/23 | Non-League | St. Margaret's Episcopal HS | SMCHS | 05:45 PM |
Thursday | 3/9/23 | Non-League | Irvine HS | Irvine HS | 05:15 PM |
Wednesday | 3/15/23 | Trinity League | Orange Lutheran HS | Orange Lutheran HS | 05:00 PM |
Friday | 3/17/23 | Trinity League | Jserra HS | SMCHS | 05:00 PM |
Wednesday | 3/22/23 | Trinity League | Servite HS | SMCHS | 05:00 PM |
Friday | 3/24/23 | Trinity League | Mater Dei HS | SMCHS | 05:00 PM |
Tuesday | 3/28/23 | Non-League | Foothill HS | SMCHS | 05:45 PM |
Wednesday | 3/29/23 | Trinity League | SJ Bosco HS | SMCHS | 05:00 PM |
Friday | 3/31/23 | Trinity League | Orange Lutheran HS | SMCHS | 05:00 PM |
Wednesday | 4/3/23 | Trinity League | Jserra HS | Jserra HS | 05:00 PM |
Friday | 4/5/23 | Trinity League | Servite HS | Servite HS | 05:00 PM |
Monday | 4/17/23 | Trinity League | Mater Dei HS | Mater Dei HS | 05:00 PM |
Wednesday | 4/19/23 | Trinity League | SJ Bosco HS | SJ Bosco HS | 05:00 PM |
Junior Varsity Schedule
2022-2023 Junior Varsity Schedule
Day | Date | Game Type | Opponent | Location | Time |
Tuesday | 2/21/23 | Non-League | Canyon HS | SMCHS | 04:30 PM |
Wednesday | 2/22/23 | Non-League | Irvine HS | SMCHS | 04:30 PM |
Tuesday | 2/28/23 | Non-League | St. Margaret's Episcopal HS | St. Margaret's Episcopal HS | 04:30 PM |
Wednesday | 3/1/23 | Non-League | St. Francis HS | SMCHS | 05:45 PM |
Thursday | 3/2/23 | Non-League | Aliso Niguel HS | SMCHS | 04:30 PM |
Saturday | 3/4/23 | Tournament | Foothill Classic | Foothill HS | 07:00 AM |
Tuesday | 3/7/23 | Non-League | St. Margaret's Episcopal HS | SMCHS | 04:30 PM |
Thursday | 3/9/23 | Non-League | Irvine HS | Irvine HS | 04:00 PM |
Wednesday | 3/15/23 | Trinity League | Orange Lutheran HS | Orange Lutheran HS | 03:30 PM |
Friday | 3/17/23 | Trinity League | Jserra HS | SMCHS | 03:30 PM |
Wednesday | 3/22/23 | Trinity League | Servite HS | SMCHS | 03:30 PM |
Friday | 3/24/23 | Trinity League | Mater Dei HS | SMCHS | 03:30 PM |
Tuesday | 3/28/23 | Non-League | Foothill HS | SMCHS | 04:30 PM |
Wednesday | 3/29/23 | Trinity League | SJ Bosco HS | SMCHS | 03:30 PM |
Friday | 3/31/23 | Trinity League | Orange Lutheran HS | SMCHS | 03:30 PM |
Wednesday | 4/3/23 | Trinity League | Jserra HS | Jserra HS | 03:30 PM |
Friday | 4/5/23 | Trinity League | Servite HS | Servite HS | 03:30 PM |
Monday | 4/17/23 | Trinity League | Mater Dei HS | Mater Dei HS | 03:30 PM |
Wednesday | 4/19/23 | Trinity League | SJ Bosco HS | SJ Bosco HS | 03:30 PM |
Frosh-Soph Schedule
2022-2023 Frosh-Soph Schedule
Day | Date | Game Type | Opponent | Location | Time |
Tuesday | 2/21/23 | Non-League | Canyon HS | SMCHS | 04:30 PM |
Wednesday | 2/22/23 | Non-League | Irvine HS | SMCHS | 04:30 PM |
Tuesday | 2/28/23 | Non-League | St. Margaret's Episcopal HS | St. Margaret's Episcopal HS | 04:30 PM |
Wednesday | 3/1/23 | Non-League | St. Francis HS | SMCHS | 05:45 PM |
Thursday | 3/2/23 | Non-League | Aliso Niguel HS | SMCHS | 04:30 PM |
Tuesday | 3/7/23 | Non-League | St. Margaret's Episcopal HS | SMCHS | 04:30 PM |
Thursday | 3/9/23 | Non-League | Irvine HS | Irvine HS | 04:00 PM |
Wednesday | 3/15/23 | Trinity League | Orange Lutheran HS | Orange Lutheran HS | 03:30 PM |
Friday | 3/17/23 | Trinity League | JSerra HS | SMCHS | 03:30 PM |
Wednesday | 3/22/23 | Trinity League | Servite HS | SMCHS | 03:30 PM |
Friday | 3/24/23 | Trinity League | Mater Dei HS | SMCHS | 03:30 PM |
Tuesday | 3/28/23 | Non-League | Foothill HS | SMCHS | 04:30 PM |
Wednesday | 3/29/23 | Trinity League | SJ Bosco HS | SMCHS | 03:30 PM |
Friday | 3/31/23 | Trinity League | Orange Lutheran HS | SMCHS | 03:30 PM |
Saturday | 4/1/23 | Tournament | Foothill Classic | Foothill HS | 07:00 AM |
Wednesday | 4/3/23 | Trinity League | JSerra HS | JSerra HS | 03:30 PM |
Friday | 4/5/23 | Trinity League | Servite HS | Servite HS | 03:30 PM |
Monday | 4/17/23 | Trinity League | Mater Dei HS | Mater Dei HS | 03:30 PM |
Wednesday | 4/19/23 | Trinity League | SJ Bosco HS | SJ Bosco HS | 03:30 PM |
Roster
Coaches
vARSITY cOACH- Sinan TanikSinan Cem Tanik played volleyball professionally in Europe for 18 years. He spent 11 years on the Turkish National team, which he captioned many years. He has earned many national and international championships and awards.
Previously, Coach Tanik has captained teams in many different countries such as Poland, Greece, UAE, Spain, and Turley with very diverse cultures and conditions. He served as the Men's Volleyball Sportive Director and Team Manager for Galatasaray, on of Turkey's most prominent sports clubs. Coach Tanik was the Director and Manager of the Turkish Men's Senior National Team and the Head Coach of Poland PlusLiga team Effector Kielce and Pierwsze Liga team AS Czestochowa.
For the first two years in the US, Sinan served as an Assistant Coach of Men's Volleyball Concordia University Irvine. During his second season, he acquired the additional responsibilities of Recruiting Coordinator and, later, Interim Head Coach. Sinan currently teaches Business and Economics at Santa Margarita Catholic High School. He also teaches Sports Psychology and Functional Movement in Stanton University as an Adjunct Professor. In addition, Sinan coaches boys and girls at 949 Volleyball Club in San Juan Capistrano.
Sinan earned his Master's degree in coaching and exercise sciences (MSCE) and his Master's degree in coaching and athletic administration (MCAA) at Concordia. He also has a bachelor's degree in Economics from Anadolu university in Turkey. Sinan also has a 4th level Turkish Volleyball Federation Coaching diploma, FIVB Level 2, and USAV CAP II certificates.
He moved here three years ago with his wife Sevgul, their 9-year-old son Sarp and 3-year-old daughter Selin.