Stay Up To Date With Eagle Football
EAGLE FOOTBALL
- Tickets & Live Stream
- Schedule
- Roster
- Coaching Staff
- Eagles Football Website
- Media Guide
- 2021 Season Notebook
Tickets & Live Stream
Schedule
Roster
Varsity
# | LAST NAME | FIRST NAME | POSITION |
---|---|---|---|
1 | SOLOMON | ISRAEL | DB |
5 | POTTER | JAXON | QB |
6 | LOPEZ | NIKO | TE/DL |
7 | GALLEGOS | NICK | WR/DB |
8 | CASPINO | SAM | TE |
9 | DURHAM | BEN | DB |
10 | ZOLNICK | RYAN | DL |
11 | TALLEY | LeVAR | DL/LB |
12 | GRANT | GAGE | ATH |
13 | COMESTRO | DONOVAN | DB |
13 | PHELPS | WILLIAM | QB |
14 | PARKER | RYAN | WR |
15 | BENEFIELD | TY | WR/DB |
16 | BURKE | CAMERON | QB/DB |
17 | MELTON | HUNTER | QB |
17 | TEASLEY | JONATHAN | K |
18 | JONES | JALEN | WR/DB |
19 | GROGAN | IAN | RB/DB |
20 | RIVERA | JUSTIN | RB |
21 | TUCHEK | JOSHUA | DB/WR |
22 | WALZ-JONES | SETH | LB/DL |
23 | DODD | LINCOLN | DB/RB |
24 | CHRISTENSEN | ROMEN | DB/LB |
25 | LALIBERTE | CHRISTIAN | DB |
26 | NELSON | DYLAN | DB/WR |
27 | DILLIPLAINE | SEAN | DB |
28 | JONES | CHASE | RB |
29 | BAYS | MATTHEW | DB |
30 | VARGA | AUSTIN | DB/K |
31 | ZAMANORA | LaRUE | DB |
32 | SMITH IV | DASH | DB |
33 | JOHNSON | NICHOLAS | LB/DL |
34 | WILSON | BLAKE | DB |
35 | BROWN | JACE | TE |
36 | ANDERSON | LUKE | DB |
39 | PEARSON | KYLE | DB |
40 | VUJOVICH | MARCO | TE |
41 | WU | YUSHI | ATH |
42 | FOYE | JAKE | RB |
43 | SULICK | NOAH | LB |
44 | BOWER | JACOB | LB |
45 | KANU | HERO | DL |
46 | HARTIGAN | DREW | DB |
47 | NASH | TAURIAN | LB |
49 | LINK | JACK | K/P |
50 | DOSE | JAYDEN | DL |
51 | SHULGA | LUKE | LB |
52 | DEGULIS | GRANT | OL |
53 | FURLONG | CHRIS | LB/DL |
57 | JONES | CARTER | TE/LB |
58 | BALDI | JACK | OL |
59 | BONAM | GARRETT | DL/LB |
62 | LIVA | JALANI | OL |
63 | FASO | SAL | OL |
64 | CABADA | DAMIAN | OL |
65 | LOPEZ | JT | OL |
66 | CARRISON | AIDAN | OL |
67 | O'CONNOR | KILLIAN | OL |
69 | BECERRA | JOSEPH | OL |
74 | PANNELL | COLE | OL/DL |
80 | BRAHM | BRENDAN | TE |
81 | EISEMAN | BAIN | WR |
84 | JIMENEZ | JOAQUIN | WR |
87 | HICKSON | JAKE | WR |
87 | McFERREN | MASON | WR |
88 | BRODY | KYLE | TE |
89 | ZINN | LUCAS | WR/DB |
89 | KOLLOCK | JACKSON | ATH |
91 | WILLIAMS | JADEN | DL |
92 | KURANT | HUDSON | DL |
93 | HOWELL | ALEXANDER | DL |
Junior Varsity
# | Last Name | First Name | Position |
---|---|---|---|
5 | ADAMS | MAXIMUS | WR/DB |
23 | ANDREWS | NICK | DB/WR |
74 | BARNES | DAVID | OL/DL |
12 | BAYS | ANTHONY | DB/WR |
29 | BAYS | MATTHEW | DB |
68 | BISBEE | AIDEN | OL/DL |
59 | BONAM | GARRETT | DL |
55 | BOYER | WYATT | OL/DL |
80 | BRAHM | BRENDAN | TE |
58 | BRISTOW | MICHAEL | DL |
16 | BURKE | CAMERON | QB/DB |
75 | BURKE | HOGAN | OL/DL |
24 | DeFRIES | BROCK | DB/WR |
84 | DeLEON | MIKE | DB/WR |
27 | DILLIPLAINE | SEAN | WR/DB |
50 | DOSE | JAYDEN | DL |
63 | FASO | SAL | OL |
22 | FURLONG | CHRIS | LB/DL |
71 | GILBERT | CADE | OL |
46 | HARTIGAN | DREW | DB |
73 | HERNANDEZ | RYAN | OL/DL |
52 | HOWELL | ALEXANDER | DL |
85 | JIMENEZ | JOAQUIN | WR |
28 | JONES | CHASE | RB |
18 | KEZELMAN | BRADY | WR/DB |
49 | LINK | JACK | DB/K/P |
65 | LOPEZ | JT | OL |
8 | MacCARTIE | RYAN | DB/WR |
87 | McFERREN | MASON | WR |
17 | MELTON | HUNTER | QB |
83 | MELTON | FISHER | TE/DE |
36 | NILSEN | DOUGLAS | TE |
39 | PEARSON | KYLE | DB |
14 | PERRIZO | CHE | RB |
13 | PHELPS | WILLIAM | QB |
76 | PROM | KADEN | OL |
51 | SHULGA | LUKE | LB |
32 | SILVA | RYAN | ATH |
25 | SLATTERY | ELI | LB/RB |
30 | VARGA | AUSTIN | WR/DB |
40 | VUJOVICH | MARCO | TE |
47 | WEGIS | CARTER | DL/OL |
41 | WU | YUSHI | LB |
19 | ZINN | LUCAS | WR/DB |
Freshmen
# | Last Name | First Name | Position |
---|---|---|---|
5 | ANDERSON | LUKE | DB/RB |
87 | ACQUANITA | TYLER | WR/DB |
17 | ADAMS | MAXIMUS | WR/DB |
72 | ALTNEU | BRYAN | OL/DL |
23 | ANDREWS | NICK | DB/WR |
70 | BALDI | JACK | OL/DL |
74 | BARNES | DAVID | OL/DL |
67 | BARNETT | MASON | OL/DL |
12 | BAYS | ANTHONY | DB/WR |
68 | BISBEE | AIDEN | OL/DL |
55 | BOYER | WYATT | OL/DL |
50 | BRISTOW | MICHAEL | DL |
85 | BROWN | JACE | TE/DE |
42 | BUFFINGTON | ANDREW | DB/WR |
75 | BURKE | HOGAN | OL/DL |
28 | CANEVARO | LANDON | TE/LB |
35 | CERRUTI | JULIAN | LB/RB |
26 | COOKE | JOAQUIN | DB/WR |
24 | DeFRIES | BROCK | DB/WR |
58 | DEGULIS | GRANT | OL/DL |
78 | DUAN | LEO | OL |
21 | EMBREE | SEAN | DB/WR |
22 | FABIANO | JAKE | DB/WR |
16 | GARRIGAN | GRANT | QB |
19 | GASS | RYAN | K |
71 | GILBERT | CADE | OL |
43 | GOODBRAND | SHANE | DB/WR |
39 | HARANTA | RYAN | ATH |
11 | HARRIS | NORI | RB/WR/DB |
14 | HERDEIA | AIDAN | ATH |
73 | HERNANDEZ | RYAN | OL/DL |
15 | HIGGINS | BRAYDON | DB/WR |
33 | JACKSON | WARD | RB/LB |
88 | JONES | CARTER | LB/TE |
18 | KEZELMAN | BRADY | DB/WR |
9 | KOLLOCK | JACKSON | QB |
41 | LARKIN | COLLIN | ATH |
86 | LINEHAN | SHANE | ATH |
8 | MacCARTIE | RYAN | DB/WR |
83 | MELTON | FISHER | WR/DE |
27 | MILLER-JONES | BRENNAN | DB/WR |
40 | NASH | TAURIAN | LB/RB |
36 | NILSEN | DOUGLAS | TE |
10 | O'BYRNE | CASHEL | QB |
80 | OWENS | LUCAS | DB/WR |
91 | PARKER | TYLER | OL/DL |
29 | PERRIZO | CHE | RB |
76 | PROM | KADEN | OL |
30 | ROMANO | DANIEL | ATH |
32 | SILVA | RYAN | ATH |
25 | SLATTERY | ELI | LB |
13 | SMITH | MORGAN | DB/WR |
6 | SMITH IV | ROBERT | DB/WR |
77 | THOMAS | ETHAN | OL |
7 | TUCHEK | JOSHUA | WR/DB |
45 | WEATHERBEE | CASEY | LB |
47 | WEGIS | CARTER | DL/OL |
52 | WILLIAMS | JADEN | DL |
34 | WINTERS | RYAN | RB/LB |
20 | YOUNKIN | EVERETT | ATH |
31 | ZAMORANO | LARUE | DB/WR |
Coaching Staff
|
Anthony Rouzier head coach |
|
Sean Embree Associate Head Coach Offensive Coordinator Tight Ends |
|
Jake Fey Assistant Head Coach Special Teams Coordinator Safeties |
|
Tony Dye Defensive Coordinator |
|
Tim Holt Offensive line |
|
Austin Pettis Wide receivers |
|
Kenneth McMillan Running backs |
|
Cory Thompson Assistant running backs |
|
Ryan Porter Quarterbacks |
|
Corey Overton director of football operations cornerbacks |
|
Joshua Walker Defensive Line |
|
Chris De Vera linebackers |
|
Joe Torres assistant Defensive Line |
|
Kory Garcia assistant Linebackers & rovers |
|
Billy Nealy head freshmen coach |
|
Damian Holley Director of sports performance |
|
|
|
|
|
|
|
|
|
|
|
Eagles Football Website
Media Guide
2021 Season Notebook
Download the Varsity Football Notebook Fall/2021 Season
eagle football insider
Eagle athletics twitter
eagle football twitter
eagle football instagram
FOOTBALL FACILITIES
FOOTBALL OFFICES
FOOTBALL OFFICES
WEIGHT ROOM
WEIGHT ROOM