Girls Water Polo
Girls Water Polo
Livestream
Schedule
Varsity
2022-2023 Varsity Schedule
DATE | GAME TYPE | OPPONENT | LOCATION | TIME |
11/15/2022 | Non-League | Woodbridge | Santa Margarita | 4:00PM |
11/29/2022 | Non-League | Carlsbad | Santa Margarita | 5:00PM |
12/1/2022 | Non-League | Murrieta Valley | Santa Margarita | 4:00PM |
12/8/2022 | Tournament | Villa Park Classic | TBD | TBD |
12/9/2022 | Tournament | Villa Park Classic | TBD | TBD |
12/10/2022 | Tournament | Villa Park Classic | TBD | TBD |
12/29/2022 | Tournament | Newport Tournament | Corona Del Mar HS | TBD |
12/30/2022 | Tournament | Newport Tournament | Corona Del Mar HS | TBD |
1/5/2023 | League | Orange Lutheran | Santiago College | 4:00PM |
1/11/2023 | Non-League | CDM | Corona Del Mar HS | 5:00PM |
1/12/2023 | Tournament | Tournament of Champions | Santa Barbara | TBD |
1/13/2023 | Tournament | Tournament of Champions | Santa Barbara | TBD |
1/14/2023 | Tournament | Tournament of Champions | Santa Barbara | TBD |
1/17/2023 | League | JSerra | Santa Margarita | 4:00PM |
1/19/2023 | League | Rosary Academy | Santa Margarita | 4:00PM |
1/25/2023 | League | Mater Dei | Santa Margarita | 6:00PM |
1/26/2023 | Tournament | Irvine Socal Champion Tournament | TBD | TBD |
1/27/2023 | Tournament | Irvine Socal Champion Tournament | TBD | TBD |
1/28/2023 | Tournament | Irvine Socal Champion Tournament | TBD | TBD |
Junior Varsity
2022-2023 Junior Varsity Schedule
DATE | Game Type | OPPONENT | LOCATION | TIME |
11/15/2022 | Non-League | Woodbridge | Santa Margarita | 5:00PM |
11/29/2022 | Non-League | Carlsbad | Santa Margarita | 6:00PM |
12/1/2022 | Non-League | Murrieta Valley | Santa Margarita | 5:00PM |
12/16/2022 | Tournament | Canyon JV Tournament | Canyon HS | TBD |
12/17/2022 | Tournament | Canyon JV Tournament | Canyon HS | TBD |
1/5/2023 | League | Orange Lutheran | Santiago College | 5:00PM |
1/11/2023 | Non-League | CDM | Corona Del Mar HS | 6:00PM |
1/17/2023 | League | JSerra | Santa Margarita | 5:00PM |
1/19/2023 | League | Rosary Academy | Santa Margarita | 5:00PM |
1/20/2023 | Tournament | Canyon Tournament | Canyon HS | TBD |
1/21/2023 | Tournament | Canyon Tournament | Canyon HS | TBD |
1/25/2023 | League | Mater Dei | Santa Margarita | 5:00PM |
1/27/2023 | Tournament | Claremont Tournament | TBD | TBD |
1/28/2023 | Tournament | Claremont Tournament | TBD | TBD |
Roster
22-23 Varsity Roster
Number | First Name | Last Name | Height | Position | Grade |
6 | Kamryn | Barone | 5'10" | Attacker | 12 |
8 | Sara | Block | 5' 7" | Center Defender | 12 |
1 | Sophia | Bunnell | 5' 9" | Goalie | 11 |
10 | Camryn | Hoppe | 5' 6" | Attacker | 12 |
9 | Brooke | Kaltenbach | 5' 2" | Attacker | 10 |
4 | Estelle | Karaba | 5' 6" | Attacker | 9 |
11 | Natasha | Kieckhafer | 5' 9" | Attacker | 12 |
2 | Sofia | Martin | 5' 7" | Attacker | 12 |
7 | Hannah | McClaskey | 5' 9" | Attacker | 11 |
12 | Avery | Plum | 5' 7" | Attacker | 12 |
3 | Sophia | Popejoy | 5' 7" | Attacker | 10 |
5 | Bianca | Temesvary | 5' 6" | Attacker | 11 |
22-23 JUNIOR VARSITY ROSTER
Number | First Name | Last Name | Height | Position | Grade |
2 | Jasmine | Allen | 5' 6" | Attacker | 11 |
3 | Leah | Andrews | 5' 5" | Attacker | 9 |
18 | Jamie | Ciborowski | 5' 6" | Attacker | 10 |
10 | Gianna | Fortezzo | 5' 5" | Attacker | 10 |
8 | Rylie | Futrell | 5' 5" | Attacker | 11 |
5 | Kassidy | Goddard | 5' 5" | Attacker | 11 |
6 | Morgan | Hoppe | 5' 6" | Attacker | 9 |
7 | Gianna | Mantucca | 5' 5" | Attacker | 10 |
1 | Sydney | Mehta | 5' 5" | Goalie | 11 |
17 | Makena | Moore | 5' 6" | Attacker | 10 |
15 | Brooke | Murdock | 5' 8" | Attacker | 10 |
16 | Olivia | Pearlman | 5' 8" | Attacker | 11 |
13 | Sydney | Sindoni | 5' 6" | Attacker | 10 |
14 | Cassie | Zhang | 5' 5" | Attacker | 10 |
Coaches

Head Coach: Brian Weathersby
Coach Weathersby enters the 2019-2020 season for his seventh year as Head Coach of the Girls Water Polo program. Coach Weathersby led the team to a CIF and league title in 2013 and CIF Championships in 2014 and 2019. Coach Weathersby has an overall record of 113-60, and a league record of 12-10. Coach Weathersby currently coaches at 14U girls team at SET Water Polo Club, and previously coached with the SOCAL Water Polo Foundation, bringing a wealth of knowledge and experience to the program. Additionally, he serves as an Assistant Varsity Coach to Boys’ Water Polo team and Assistant Coach to the Boys’ Swimming team. Brian was a successful student-athlete at El Toro HS under legendary coach Don Stoll. He went on the lead Saddleback College to a State Championship and then moved on to California Baptist University where he became their first collegiate All-American.
Assistant Coach: Justin Johnson
My professional career spanned 4 years playing in Spain for Real Canoe, Brazil for Botafogo and Australia for the Hunter Hurricanes. I was also a member of 2009 FINA World Championship team as well as the 2009 World League team. Prior to my professional career, I was a 2-time All-American at UCLA winning a national championship in 2004. In 2011, I became the Assistant Coach at Concordia helping lead them to a top 10 ranking for the first time in school history. In 2014 I became the Head Coach of the Boys and Girls Water Polo teams at El Toro high school, leading the girls to their first ever CIF Championship and being named Coach of the Year. During this span I have also served as the SET 18 boys coach as well as the Technical Director for all boys’ teams at SET.
Girls Water Polo Legacy
- History
- Records
- All-CIF
- All-Americans
- All-Orange County
- CIF Player of the Year
- Annual Program Results
History
Santa Margarita Catholic High School has had a tradition of excellence in the sport of Girls Water Polo since the sport became officially sanctioned by CIF in 1997. Since 1997, the Eagles of Santa Margarita have won 15 varsity league championships, four CIF Championships in 2000, 2013, 2014 and 2019 and were the runner-up three times.
The program has produced 33 All-Americans selections, 31 All-Orange County selections, 74 All-CIF selections and 113 All-League selections. Additionally, an SMCHS student-athlete has been named the League Player of the Year an amazing 15 times. 56 SMCHS graduates have gone on to play water polo in college and 7 of those have been recognized as Collegiate All-Americans. Four graduates have competed for the USA Water Polo Women’s National Team in international competition. Seven graduates have represented SMCHS on the USA Water Polo Women’s Junior National Team and twelve have competed with the Youth National Team. Additionally, three current student-athletes have competed with the Cadet National Team.
CIF Championships Runner Up
2001 CIF-Southern Section, Division I, Runner-up
2002 CIF-Southern Section, Division I, Runner-up
2003 CIF-Southern Section, Division I, Runner-up
League Championships
2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2013, 2014, 2019, 2020 & 2021
Social Media
Records
Team Records
|
|||||
Goals in a Season |
396 |
2012-2013 Season |
|||
Goals in a Game |
26 |
|
vs. Thousand Oaks 2/20/2014 |
||
Goals in a Quarter |
11 |
1st Quarter |
vs. Marymount of Los Angeles, 1/20/12 |
||
Fewest Goals Allowed in a Season |
134 |
2004-2005 Season |
|||
Best Overall Record |
26-4 (0.867) |
2001-2002 Season |
|||
Most Wins |
26 |
2001-2002 Season |
|||
Longest Winning Streak |
8 |
2004-2005 Season |
|||
Longest League Winning Streak |
29 |
2000-2008 |
|||
|
|||||
Individual Performances Career |
|||||
Record |
Mark |
Name |
Grad. Yr. |
||
Most Goals |
350 |
Haley Wan |
2014 |
||
Most Saves |
1015 |
Stephanie Peckham |
2007 |
||
Most Assists |
202 |
Kacey Avalos |
2014 |
||
Most Steals |
318 |
Haley Wan |
2014 |
||
Most Drawn Exclusions |
241 |
Emily Loughlin |
2013 |
||
Most Field Blocks |
90 |
Haley Wan |
2014 |
||
Season |
|||||
Record |
Mark |
Season |
Name |
Grad. Yr. |
|
Most Goals |
128 |
1996-1997 |
Katie Ferguson |
1997 |
|
Most Saves |
378 |
2006-2007 |
Stephanie Peckham |
2007 |
|
Most Assists |
72 |
2012-2013 |
Kacey Avalos |
2014 |
|
Most Steals |
96 |
2012-2013 |
Haley Wan |
2014 |
|
Most Drawn Exclusions |
99 |
2011-2012 |
Emily Loughlin |
2013 |
|
Most Field Blocks |
37 |
2013-2014 |
Haley Wan |
2014 |
|
Game |
|||||
Record |
Mark |
Date |
Opponent |
Name |
Grad. Yr. |
Most Goals |
10 |
1/9/2015 |
Capo Valley |
Bella Baia |
2018 |
10 10 |
12/3/2014 12/10/2019 |
Dana Hills Los Osos |
Bella Baia Caroline Christl |
2018 2019 |
|
Most Saves |
18 |
2/3/2007 |
Santa Barbara |
Stephanie Peckham |
2007 |
18 |
12/3/2014 |
Dana Hills |
Nikki Doumas |
2015 |
|
18 |
1/14/2015 |
Carlsbad |
Nikki Doumas |
2015 |
|
Most Assists |
8 |
12/21/2012 |
Huntington Beach |
Kacey Avalos |
2014 |
Most Steals |
7 |
12/2/2011 |
El Toro |
Haley Wan |
2014 |
2/4/2012 |
Carlsbad |
Haley Wan |
2014 |
||
12/29/2006 |
Santa Barbara |
Kacey Anderson |
2008 |
||
Most Drawn Exclusions |
9 |
3/16/2021 |
Mater Dei |
Ella Schneider |
2022 |
Most Field Blocks |
8 |
1/31/2014 |
Mater Dei |
Haley Wan |
2013 |
All-CIF
All-CIF
Year | Name | Yr. | Team |
1997 | Katie Ferguson | SR | 1st Team |
1999 | Jamie Kroeze | JR | 2nd Team |
2000 | Jamie Kroeze | SR | 1st Team |
2000 | Kristina Kunkel | SO | 1st Team |
2000 | Erika Figge | FR | 1st Team |
2000 | Becca Peterson | SR | 2nd Team |
2000 | Kristen Carfioli | JR | 3rd Team |
2000 | Katy Kunkel | JR | 3rd Team |
2000 | Claire Peyrebrune | JR | 3rd Team |
2001 | Kristina Kunkel | JR | 1st Team |
2001 | Erika Figge | SO | 1st Team |
2001 | Katy Kunkel | SR | 2nd Team |
2001 | Kacy Kunkel | SO | 3rd Team |
2002 | Kristina Kunkel | SR | Player of the Year |
2002 | Erika Figge | JR | 1st Team |
2002 | Aimee Stachowski | JR | 1st Team |
2002 | Kacy Kunkel | JR | 2nd Team |
2002 | Sarah Hamilton | JR | 3rd Team |
2003 | Erika Figge | SR | 1st Team |
2003 | Kacy Kunkel | SR | 1st Team |
2003 | Aimee Stachowski | SR | 1st Team |
2003 | Sarah Hamilton | SR | 2nd Team |
2003 | Mary Cousineau | SO | 3rd Team |
2003 | Caitlin Oâ™Connor | JR | 3rd Team |
2004 | Mary Cousineau | JR | 1st Team |
2004 | Caitlin Oâ™Connor | SR | 1st Team |
2004 | Darby Anderson | SO | 2nd Team |
2004 | Anne Markel | SR | 2nd Team |
2004 | Brooke Figge | SO | 3rd Team |
2005 | Darby Anderson | JR | 1st Team |
2005 | Mary Cousineau | SR | 1st Team |
2005 | Stephanie Peckham | SO | 1st Team |
2005 | Brooke Figge | JR | 2nd Team |
2005 | Kacey Anderson | FR | 3rd Team |
2006 | Darby Anderson | SR | 1st Team |
2006 | Stephanie Peckham | JR | 1st Team |
2006 | Brooke Figge | SR | 1st Team |
2006 | Kacey Anderson | SO | 2nd Team |
2006 | Stephanie Lavayen | JR | 3rd Team |
2007 | Stephanie Peckham | SR | 1st Team |
2007 | Kacey Anderson | JR | 2nd Team |
2007 | Stephanie Lavayen | SR | 3rd Team |
2008 | Kacey Anderson | SR | 1st Team |
2008 | Alexa Fuller | SR | 2nd Team |
2009 | Mary Martin | JR | 3rd Team |
2010 | Mackenzie Beck | JR | 2nd Team |
2010 | Mary Martin | SR | 3rd Team |
2011 | Mackenzie Beck | SR | 1st Team |
2011 | Haley Wan | FR | 2nd Team |
2011 | Carina Carballo | SR | 3rd Team |
2012 | Haley Wan | SO | 1st Team |
2012 | Emily Loughlin | JR | 2nd Team |
2012 | Morgan Martinez | JR | Honorable Mention |
2013 | Haley Wan | JR | Player of the Year |
2013 | Emily Loughlin | SR | 1st Team |
2013 | Kacey Avalos | JR | 1st Team |
2013 | Morgan Martinez | SR | 2nd Team |
2013 | Kelli Baumgardner | JR | 2nd Team |
2013 | Jackie Villarreal | SR | Honorable Mention |
2014 | Haley Wan | SR | Player of the Year |
2014 | Kacey Avalos | SR | 1st team |
2014 | Nikki Doumas | JR | 1st team |
2014 | Kelli Baumgardner | SR | 2nd team |
2014 | Sage Pfeiffer | SR | 2nd team |
2014 2014 |
Diana Carballo Brian Weathersby |
SR |
3rd team Coach of the Year |
2018 | H. Vandeweghe-Oshea | FR | 1st Team |
2018 2019 2019 2019 2019 2019 2019 2019 2019 |
Christina Doherty Caroline Christl H. Vandeweghe-Oshea Ava Perkins Savannah Burns Mara Loughlin Alexis Kieckhafer Ella Schneider Brian Weathersby |
SR JR JR SR JR JR SR FR |
1st Team Player of the Year Player of the Year 1st Team 1st Team 2nd Team 2nd Team 3rd Team Coach of the Year |
All-Americans
NISCA All-Americans
Year | Name | Yr. | Team |
2000 | Jamie Kroeze | SR | 2nd Team |
2000 | Erika Figge | FR | 5th Team |
2001 | Kristina Kunkel | JR | 2nd Team |
2001 | Erika Figge | SO | 4th Team |
2002 | Kristina Kunkel | SR | 1st Team |
2002 | Erika Figge | JR | 3rd Team |
2002 | Aimee Stachowski | JR | 4th Team |
2003 | Erika Figge | SR | 1st Team |
2003 | Aimee Stachowski | SR | 2nd Team |
2003 | Kacy Kunkel | SR | 3rd Team |
2003 | Sarah Hamilton | SR | Honorable Mention |
2004 | Mary Cousineau | JR | 2nd Team |
2004 | Caitlin O'Connor | SR | 3rd Team |
2005 | Mary Cousineau | SR | 1st Team |
2005 | Darby Anderson | JR | 2nd Team |
2005 | Stephanie Peckham | SO | 3rd Team |
2005 | Brooke Figge | JR | 5th Team |
2006 | Darby Anderson | SR | 1st Team |
2006 | Brooke Figge | SR | 3rd Team |
2006 | Stephanie Peckham | JR | 4th Team |
2007 | Stephanie Peckham | SR | 2nd Team |
2007 | Kacey Anderson | JR | 5th Team |
2008 | Kacey Anderson | SR | 2nd Team |
2010 | Mackenzie Beck | JR | Honorable Mention |
2011 | Mackenzie Beck | SR | 4th Team |
2013 | Emily Loughlin | SR | 2nd Team |
2013 | Haley Wan | JR | 2nd Team |
2013 | Kacey Avalos | JR | 4th Team |
2014 | Haley Wan | SR | 1st Team |
2014 | Kacey Avalos | SR | Honorable Mention |
2018 | Honnie Vandeweghe-Oshea | FR | 5th Team |
2018 | Christina Doherty | SR | 6th Team |
All-Orange County
OC Register All-Orange County Selections
Year | Name | Yr. | Team |
1997 | Katie Ferguson | SR | 1st Team |
2000 | Jamie Kroeze | SR | 1st Team |
2000 | Erika Figge | FR | 2nd Team |
2001 | Erika Figge | SO | 1st Team |
2001 | Kristina Kunkel | JR | 1st Team |
2002 | Kristina Kunkel | SR | 1st Team |
2002 | Aimee Stachowski | JR | 1st Team |
2002 | Erika Figge | JR | 2nd Team |
2003 | Erika Figge | SR | 1st Team |
2003 | Kacy Kunkel | SR | 2nd Team |
2003 | Aimee Stachowski | SR | 2nd Team |
2004 | Darby Anderson | SO | 2nd Team |
2005 | Darby Anderson | JR | 1st Team |
2005 | Stephanie Peckham | SO | 1st Team |
2005 | Mary Cousineau | SR | 2nd Team |
2006 | Darby Anderson | SR | 1st Team |
2006 | Brooke Figge | SR | 3rd Team |
2006 | Stephanie Peckham | JR | 3rd Team |
2007 | Stephanie Peckham | SR | 2nd Team |
2007 | Kacey Anderson | JR | 2nd Team |
2008 | Kacey Anderson | SR | 1st Team |
2011 | Mackenzie Beck | SR | 3rd Team |
2013 | Haley Wan | JR | POY |
2013 | Emily Loughlin | SR | 1st Team |
2014 | Haley Wan | SR | 1st team |
2014 | Kacey Avalos | SR | 2nd Team |
2018 | Christina Doherty | SR | 2nd Team |
2018 2019 2019 2019 |
Honnie Vandeweghe-Oshea Honnie Vandeweghe-Oshea Caroline Christl Ava Perkins |
FR SO JR SR |
3rd Team 1st Team 2nd Team 3rd Team |
CIF Player of the Year
Annual Program Results
Year | Season | League | Details | Coach | ||
Wins | Loss | Wins | Losses | |||
1997 | 19 | 6 | 4 | 1 | League Runner-up | Rick Rowland |
1998 | 9 | 15 | 1 | 4 | 5th place in League | Rick Rowland |
1999 | 14 | 12 | 3 | 2 | 4th place in League | Scott Taylor |
2000 | 24 | 6 | 2 | 0 | League Champions, CIF Champions | Scott Taylor |
2001 | 22 | 9 | 3 | 0 | League Champions, CIF Runner-up | Scott Taylor |
2002 | 26 | 4 | 6 | 0 | League Champions, CIF Runner-up | Scott Taylor |
2003 | 21 | 9 | 3 | 0 | League Champions, CIF Runner-up | Kevin Ricks |
2004 | 19 | 11 | 3 | 0 | League Champions, CIF Semifinalists | Kevin Ricks |
2005 | 23 | 7 | 3 | 0 | League Champions, CIF Semifinalists | Kevin Ricks |
2006 | 21 | 9 | 3 | 0 | League Champions, CIF Semifinalists | Kevin Ricks |
2007 | 17 | 16 | 3 | 0 | League Champions, CIF Quarters | Kevin Ricks |
2008 | 14 | 18 | 3 | 0 | League Champions, CIF Quarters | Kevin Ricks |
2009 | 5 | 23 | 2 | 2 | 3rd place in League, CIF Qualifier | Kevin Ricks |
2010 | 12 | 17 | 3 | 1 | League Champions, CIF Qualifier | Kevin Ricks |
2011 | 16 | 13 | 3 | 1 | League Runner-up, CIF Quarterfinalists | Kevin Ricks |
2012 | 15 | 15 | 2 | 2 | 3rd place in League, CIF Qualifier | Kevin Ricks |
2013 | 25 | 6 | 4 | 0 | League Champions, CIF Champions | Kevin Ricks |
2014 | 24 | 6 | 4 | 0 | League Champions, CIF Champions | Brian Weathersby |
2015 | 12 | 13 | 1 | 3 | 4th place in League | Brian Weathersby |
2016 | 16 | 14 | 2 | 2 | 3rd place in League, CIF Qualifier | Brian Weathersby |
2017 | 19 | 10 | 2 | 2 | 3rd place in League, CIF Qualifier | Brian Weathersby |
2018 | 23 | 8 | 2 | 2 | 3rd place in League, CIF Semifinalist | Brian Weathersby |
2019 2020 |
19 19 |
9 9 |
3 3 |
1 1 |
League Champions, CIF Champions League Champions, CIF Qualifier |
Brian Weathersby Brian Weathersby |
434 | 264 | 68 | 24 |