Swimming & Diving
Forms
SMCHS Swimming and Diving Team Online Registration
Payment of Team Participation Fees: This year, each athlete’s family will be automatically billed for their participation fees on Friday, January 8, 2021. The fees will be pulled Monday, February 1, 2021. By your son or daughter attending the student-athlete sign up meetings in December/January, they have agreed to join the team and be subject to this billing. If you have decided not to join the team, you must email Coach Rich Blanc (blancr@smhs.org) or Coach Ron Blanc (blancron@smhs.org) by Monday, January 4 to avoid being assessed the participation fee charge.
SMCHS Athletics uses online registration for all sports. No athlete will be permitted to participate in practices until the registration process is complete. For the swim and dive team, the following forms must be submitted online.
- Athletic Physical Evaluation Form (need to complete one per school year, not one for each sport you play)(if you played a fall or winter sport, you still need to go to the online website and add “Swimming and Diving, Boys” or “Swimming and Diving, Girls” to your list of sports and electronically sign all the forms)
- Statement of Consent
- Sudden Cardiac Arrest Information Sheet
- Staph Infection Information Sheet
- CIF Parent Code of Conduct
- Concussion Information Sheet
- Diocese of Orange Sports Activity Permission Form & Release
- CIF Athlete Code of Ethics
STEPS TO COMPLETE THE ONLINE REGISTRATION
Our school is using AthleticClearance.com for online registration. To access, please go to the school webpage (smhs.org) and select the pull down menu “Athletics.” Then, select “Sports Medicine.” Once there, look for “To Begin the Process” and select “Click Here”. Select the California icon. Once you select the California icon, you will see a video from AthleticClearance.com if you need assistance as to how to complete the process. Info on the video includes how to create an account, how to select the school year and sport (Swimming & Diving, Boys or Swimming & Diving, Girls). Then, log in using your account info from last year (user name and password) or if you are a registering for the first time, please create your account. After logging in, select “Start Clearance Here.” There are five steps to the online registration:
Student Info (this is where you will upload your scanned athletic physical form)
Medical History
Parent/Guardian Info
Signatures
Donation (this step is optional)
Some details:You will also see “To Download the Physical Form”. If you need to complete a physical, please print this out and take it to your doctor to have him or her fill out and sign. You will then need to scan the document and upload it to the online registration site. Please read the information on the registration home page of our website before you upload the Physical Form.
Note that two forms—the 1) Swimming and Diving Team Contract and 2) Swim and Dive Team Order Form must still be submitted on paper and must be mailed to the school, care of Rich or Ron Blanc, or hand delivered to either Coach Rich or Ron Blanc. These forms are green and were included in the student registration packet that he or she picked up at the swim\dive team registration meetings after school. You can also find these two forms on the Swimming & Diving team page on our school’s website. To access them, go to smhs.org and select the pull down menu “Athletics.” Then, select “Teams.” Then, select “Spring Sports”. Then, select either the Girls Swimming or the Boys Swimming icon. Then, select the link “Forms.” Then, select the appropriate form that you need.
Rosters
Coaches
2020 Media Guide
Schedules
Boys Schedule
2020 - 2021 Boys Varsity Swimming Schedule | ||||
Day | Date | Opponent | Location | Time |
Saturday | 3/13/2021 | Pentathlon | SMCHS | 3:00 PM |
Friday | 3/19/2021 | University HS | SMCHS | 3:00 PM |
Saturday | 3/20/2021 | Villa Park Relays | Villa Park HS | 1:00 PM |
Friday | 3/26/2021 | Capo Valley Relays (Prelims) | Capo Valley HS | 3:00 PM |
Saturday | 3/27/2021 | Capo Valley Relays (Finals) | Capo Valley HS | 10:00 |
Saturday | 4/10/2021 | Catholic State Swim Challenge | SMCHS | 10:00 |
Tuesday | 4/13/2021 | Woodbridge HS | SMCHS | 3:00 PM |
Thursday | 4/15/2021 | St. John Bosco HS | SMCHS | 3:15 PM |
Thursday | 4/22/2021 | JSerra HS | SMCHS | 3:15 PM |
Thursday | 4/29/2021 | Orange Lutheran HS | Santiago CC | 3:15 PM |
Tuesday | 5/4/2021 | Mater Dei HS | Mater Dei HS | 3:15 PM |
Thursday | 5/6/2021 | Foothill Swim Games (Prelims) | Foothill HS | 3:00 PM |
Saturday | 5/8/2021 | Foothill Swim Games (Finals) | Foothill HS | 10:00 |
Thursday | 5/13/2021 | Servite HS | SMCHS | 3:15 PM |
Wednesday | 5/19/2021 | Trinity League Champs (Prelims) | JSerra HS | 4:00 PM |
Friday | 5/21/2021 | Trinity League Champs (Finals) | JSerra HS | 2:00 PM |
Thursday | 5/27/2021 | CIF Division I Champs(Prelims) | Riverside City | 9:00 AM |
Saturday | 5/29/2021 | CIF Division I Champs (Finals) | Riverside City | 11:00 AM |
Friday | 6/4/2021 | State Championships (Prelims) | Clovis West HS | 2:30 PM |
Saturday | 6/5/2021 | State Championships (Finals) | Clovis West HS | 2:30 PM |
2020 - 2021 Boys Varsity Diving Schedule | ||||
Day | Date | Opponent | Location | Time |
Friday | 4/9/2021 | Mission Viejo Invitational | Marguerite Rec. | 10:00 |
Saturday | 5/8/2021 | Santa Margarita Invitational | SMCHS | 11:00 AM |
Monday | 5/17/2021 | Trinity League Championships (Finals) | TBA | 9:00 AM |
Tuesday | 5/25/2021 | CIF Division I Championships (Finals) | Riverside City | 8:30 AM |
Saturday | 5/29/2021 | State Championship Qualifying | Riverside City | 8:00 AM |
Thursday | 6/3/2021 | State Championships (Finals) | Clovis West HS | 8:30 AM |
2020 - 2021 Boys Junior Varsity Swimming Schedule | ||||
Day | Date | Opponent | Location | Time |
Saturday | 3/13/2021 | Pentathlon | SMCHS | 3:00 PM |
Friday | 3/19/2021 | University HS | SMCHS | 3:00 PM |
Saturday | 3/20/2021 | Villa Park Relays | Villa Park HS | 1:00 PM |
Friday | 3/26/2021 | Capo Valley Relays (Prelims) | Capo Valley HS | 3:00 PM |
Saturday | 3/27/2021 | Capo Valley Relays (Finals) | Capo Valley HS | 10:00 AM |
Tuesday | 4/13/2021 | Woodbridge HS | SMCHS | 3:00 PM |
Thursday | 4/15/2021 | St. John Bosco HS | SMCHS | 3:15 PM |
Friday | 4/16/2021 | Santa Margarita Invitational (Prelims) | SMCHS | 3:00 PM |
Saturday | 4/17/2021 | Santa Margarita Invitational (Finals) | SMCHS | 10:00 AM |
Thursday | 4/22/2021 | JSerra HS | SMCHS | 3:15 PM |
Thursday | 4/29/2021 | Orange Lutheran HS | Santiago CC | 3:15 PM |
Tuesday | 5/4/2021 | Mater Dei HS | Mater Dei HS | 3:15 PM |
Thursday | 5/13/2021 | Servite HS | SMCHS | 3:15 PM |
Wednesday | 5/19/2021 | Trinity League Championships (Prelims) | JSerra HS | 4:00 PM |
Friday | 5/21/2021 | Trinity League Championships (Finals) | JSerra HS | 2:00 PM |
2019 - 2020 Boys Frosh/Soph Swimming Schedule | ||||
Day | Date | Opponent | Location | Time |
Saturday | 3/13/2021 | Pentathlon | SMCHS | 3:00 PM |
Friday | 3/19/2021 | University HS | SMCHS | 3:00 PM |
Saturday | 3/20/2021 | Villa Park Relays | Villa Park HS | 1:00 PM |
Friday | 3/26/2021 | Capo Valley Relays (Prelims) | Capo Valley HS | 3:00 PM |
Saturday | 3/27/2021 | Capo Valley Relays (Finals) | Capo Valley HS | 10:00 AM |
Tuesday | 4/13/2021 | Woodbridge HS | SMCHS | 3:00 PM |
Thursday | 4/15/2021 | St. John Bosco HS | SMCHS | 3:15 PM |
Friday | 4/16/2021 | Santa Margarita Invitational (Prelims) | SMCHS | 3:00 PM |
Saturday | 4/17/2021 | Santa Margarita Invitational (Finals) | SMCHS | 10:00 AM |
Thursday | 4/22/2021 | JSerra HS | SMCHS | 3:15 PM |
Thursday | 4/29/2021 | Orange Lutheran HS | Santiago CC | 3:15 PM |
Tuesday | 5/4/2021 | Mater Dei HS | Mater Dei HS | 3:15 PM |
Thursday | 5/13/2021 | Servite HS | SMCHS | 3:15 PM |
Wednesday | 5/19/2021 | Trinity League Championships (Prelims) | JSerra HS | 4:00 PM |
Friday | 5/21/2021 | Trinity League Championships (Finals) | JSerra HS | 2:00 PM |
Girls Schedule
2020 - 2021 Girls Varsity Swimming Schedule | ||||
Day | Date | Opponent | Location | Time |
Saturday | 3/13/2021 | Pentathlon | SMCHS | 3:00 PM |
Friday | 3/19/2021 | University HS | SMCHS | 3:00 PM |
Saturday | 3/20/2021 | Villa Park Relays | Villa Park HS | 9:00 AM |
Thursday | 3/25/2021 | Capo Valley Relays (Prelims) | Capo Valley HS | 3:00 PM |
Saturday | 3/27/2021 | Capo Valley Relays (Finals) | Capo Valley HS | 10:00 AM |
Saturday | 4/10/2021 | Catholic State Swim Challenge | SMCHS | 10:00 AM |
Tuesday | 4/13/2021 | Woodbridge HS | SMCHS | 3:00 PM |
Thursday | 4/15/2021 | St. John Bosco HS | SMCHS | 3:15 PM |
Thursday | 4/22/2021 | JSerra HS | SMCHS | 3:15 PM |
Thursday | 4/29/2021 | Orange Lutheran HS | Santiago CC | 3:15 PM |
Tuesday | 5/4/2021 | Mater Dei HS | Mater Dei HS | 3:15 PM |
Friday | 5/7/2021 | Foothill Swim Games (Prelims) | Foothill HS | 3:00 PM |
Saturday | 5/8/2021 | Foothill Swim Games (Finals) | Foothill HS | 10:00 AM |
Thursday | 5/13/2021 | Rosary HS | SMCHS | 3:15 PM |
Tuesday | 5/18/2021 | Trinity League Championships (Prelims) | JSerra HS | 4:00 PM |
Friday | 5/21/2021 | Trinity League Championships (Finals) | JSerra HS | 2:00 PM |
Thursday | 5/27/2021 | CIF Division I Championships (Prelims) | Riverside City College | 9:00 AM |
Saturday | 5/29/2021 | CIF Division I Championships (Finals) | Riverside City College | 11:00 AM |
Friday | 6/4/2021 | State Championships (Prelims) | Clovis West HS | 2:30 PM |
Saturday | 6/5/2021 | State Championships (Finals) | Clovis West HS | 2:30 PM |
2020 - 2021 Girls Varsity Diving Schedule | ||||
Day | Date | Opponent | Location | Time |
Friday | 4/9/2021 | Mission Viejo Invitational | Marguerite Rec. Center | 10:00 AM |
Saturday | 5/8/2021 | Santa Margarita Invitational | SMCHS | 11:00 AM |
Monday | 5/17/2021 | Trinity League Championships (Finals) | TBA | 9:00 AM |
Tuesday | 5/25/2021 | CIF Division I Championships (Finals) | Riverside City College | 8:30 AM |
Saturday | 5/29/2021 | State Championship Qualifying | Riverside City College | 8:00 AM |
Thursday | 6/3/2021 | State Championships (Finals) | Clovis West HS | 8:30 AM |
2020 - 2021 Girls Junior Varsity Swimming Schedule | ||||
Day | Date | Opponent | Location | Time |
Saturday | 3/13/2021 | Pentathlon | SMCHS | 3:00 PM |
Friday | 3/19/2021 | University HS | SMCHS | 3:00 PM |
Saturday | 3/20/2021 | Villa Park Relays | Villa Park HS | 9:00 AM |
Thursday | 3/25/2021 | Capo Valley Relays (Prelims) | Capo Valley HS | 3:00 PM |
Saturday | 3/27/2021 | Capo Valley Relays (Finals) | Capo Valley HS | 10:00 AM |
Tuesday | 4/13/2021 | Woodbridge HS | SMCHS | 3:00 PM |
Thursday | 4/15/2021 | St. John Bosco HS | SMCHS | 3:15 PM |
Friday | 4/16/2021 | Santa Margarita Invitational (Prelims) | SMCHS | 3:00 PM |
Saturday | 4/17/2021 | Santa Margarita Invitational (Finals) | SMCHS | 10:00 AM |
Thursday | 4/22/2021 | JSerra HS | SMCHS | 3:15 PM |
Thursday | 4/29/2021 | Orange Lutheran HS | Santiago CC | 3:15 PM |
Tuesday | 5/4/2021 | Mater Dei HS | Mater Dei HS | 3:15 PM |
Thursday | 5/13/2021 | Rosary HS | SMCHS | 3:15 PM |
Tuesday | 5/18/2021 | Trinity League Championships (Prelims) | JSerra HS | 4:00 PM |
Friday | 5/21/2021 | Trinity League Championships (Finals) | JSerra HS | 2:00 PM |
2020 - 2021 Girls Frosh/Soph Swimming Schedule | ||||
Day | Date | Opponent | Location | Time |
Saturday | 3/13/2021 | Pentathlon | SMCHS | 3:00 PM |
Friday | 3/19/2021 | University HS | SMCHS | 3:00 PM |
Saturday | 3/20/2021 | Villa Park Relays | Villa Park HS | 9:00 AM |
Thursday | 3/25/2021 | Capo Valley Relays (Prelims) | Capo Valley HS | 3:00 PM |
Saturday | 3/27/2021 | Capo Valley Relays (Finals) | Capo Valley HS | 10:00 AM |
Tuesday | 4/13/2021 | Woodbridge HS | SMCHS | 3:00 PM |
Thursday | 4/15/2021 | St. John Bosco HS | SMCHS | 3:15 PM |
Friday | 4/16/2021 | Santa Margarita Invitational (Prelims) | SMCHS | 3:00 PM |
Saturday | 4/17/2021 | Santa Margarita Invitational (Finals) | SMCHS | 10:00 AM |
Thursday | 4/22/2021 | JSerra HS | SMCHS | 3:15 PM |
Thursday | 4/29/2021 | Orange Lutheran HS | Santiago CC | 3:15 PM |
Tuesday | 5/4/2021 | Mater Dei HS | Mater Dei HS | 3:15 PM |
Thursday | 5/13/2021 | Rosary HS | SMCHS | 3:15 PM |
Tuesday | 5/18/2021 | Trinity League Championships (Prelims) | JSerra HS | 4:00 PM |
Friday | 5/21/2021 | Trinity League Championships (Finals) | JSerra HS | 2:00 PM |
2020 Senior Salute
History
EAGLE SWIMMING & DIVING HISTORY
Santa Margarita Catholic High School Swimming and Diving has enjoyed a rich history of success since the team began during the school’s first year of existence in 1987. Since that first season in Spring 1988, the team has grown to over 140 student/athletes and the list of team accomplishments and nationally ranked student/athletes has continued to expand.
In October 2007, the Swimming and Diving team witnessed the inauguration of the beautiful Eagle Aquatics Center. An Olympic-sized 50 meter pool with a full Colorado Timing System set up and permanent bleacher seating for 500 graces the east end of the campus. The pool has hosted national-level water polo events and several major club swimming meets.
The success of the Swimming and Diving team is un-paralleled in Trinity League history and in Southern California high school swimming. Some achievements include:
- 6 Consecutive (7 total) CIF-SS Division I Girls team championships (2014-2015-2016-2017-2018-2019)
- 2018 & 2019 California Girls State Swimming and Diving champions
- 2017 Swimming World magazine Prep School Girls National Champions
- 2018 NISCA (National Interscholastic Swim Coaches Association) Girls National Champions
- 20 Consecutive Girls team league championships
- 12 Boys team league championships
- 95 out of the 120 total team league championships (Varsity, Junior Varsity, and Frosh/Soph) since 2000
- 60 Consecutive Dual Meet Victories, Girls Varsity (2011-present)
In the past several years, Eagle Swimming has set 4 National High School swimming records:
- Katie McLaughlin, 100 Butterfly, :51.53, 2015
- Ella Ristic, Mackenzie Degn, Anicka Delgado, Samantha Shelton, 400 Freestyle Relay, 3:18.26, 2017
- Grant Shoults, 200 Freestyle, 1:33.26, 2016
- Grant Shoults, 500 Freestyle, 4:12.87, 2016
Several notable Eagle Swimmers and Divers have qualified for the Olympic Trials, the highest level of competition in the country:
- Phillipe Demers (’97)—1996, 2000
- Frank Uxa (’98)—2000
- Matt Martin (’97)—2000
- Meagan Brown (’08)—2008
- Conor Murphy (’10)—2012
- Katie McLaughlin (’15)—2012, 2016
- Mackenzie Degn (’19)—2016
- Isabelle Odgers (’18)—2016
- Kahley Rowell (’10)—2016
- Grant Shoults (’16)—2016
- Samantha Shelton (’18)—2016
- Chris Taber (’14)—2016
- Ella Ristic ('20) - 2021
- Noah Brune ('20) - 2021
- Justina Kozan ('20) - 2021